PLANTE ROBERT A. (EVP, Chief Operating Officer) exercised options at PEAPACK GLADSTONE FINANCIAL CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.05K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.14K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+5.62K
Price / share
—
Trade value
—
% of position
Net shares
+8.89K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +1.05K | — | — | 1.7% | 60.59K | 61.64K |
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +1.14K | — | — | 1.8% | 61.64K | 62.78K |
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +1.08K | — | — | 1.7% | 62.78K | 63.86K |
| Common Stock Indirect | 3/20/2026 | M · Option Exercise | +5.62K | — | — | 8.8% | 63.86K | 69.48K |
| Total | +8.89K | $0.00 | ||||||
Restricted Stock Units
Common Stock
1.05K shares
Shares
−1.05K
Strike price
Held after
2.10K
Exercisable
—
Restricted Stock Units
Common Stock
4.16K shares
Shares
+4.16K
Strike price
Held after
4.16K
Exercisable
—
Restricted Stock Units
Common Stock
1.14K shares
Shares
−1.14K
Strike price
Held after
1.14K
Exercisable
—
Restricted Stock Units
Common Stock
1.08K shares
Shares
−1.08K
Strike price
Held after
2.17K
Exercisable
—
Restricted Stock Units
Common Stock
5.62K shares
Shares
−5.62K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
6.24K shares
Shares
+6.24K
Strike price
Held after
6.24K
Exercisable
—
Phantom Stock
Common Stock
1.08K shares
Shares
−1.08K
Strike price
Held after
1.08K
Exercisable
—
Phantom Stock
Common Stock
859.00 shares
Shares
−859.00
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.05K shares | 3/20/2026 | M · Option Exercise | −1.05K | — | 2.10K | |
| Restricted Stock Units Direct | Common Stock4.16K shares | 3/20/2026 | A · Award | +4.16K | — | 4.16K | |
| Restricted Stock Units Direct | Common Stock1.14K shares | 3/20/2026 | M · Option Exercise | −1.14K | — | 1.14K | |
| Restricted Stock Units Direct | Common Stock1.08K shares | 3/20/2026 | M · Option Exercise | −1.08K | — | 2.17K | |
| Restricted Stock Units Direct | Common Stock5.62K shares | 3/20/2026 | M · Option Exercise | −5.62K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock6.24K shares | 3/20/2026 | A · Award | +6.24K | — | 6.24K | |
| Phantom Stock Direct | Common Stock1.08K shares | 3/20/2026 | M · Option Exercise | −1.08K | — | 1.08K | |
| Phantom Stock Direct | Common Stock859.00 shares | 3/20/2026 | M · Option Exercise | −859.00 | — | 0.00 |
Common Stock
DirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.26K | Direct |
| Common Stock | 216.32 | Indirect |
| Common Stock | 3.91K | Indirect |
| Total | 8.38K | 4.26K direct·4.13K indirect |
Phantom Stock
DirectUnderlying shares
4.88K
Shares owned
4.88K
Exercise price
Expiration
—
Exercise window
—
Restricted Stock Units
DirectUnderlying shares
4.71K
Shares owned
4.71K
Exercise price
Expiration
—
Exercise window
—
Underlying
9.59K
Owned
9.59K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Phantom Stock Direct | Common Stock | — | — | 4.88K | 4.88K | |
| Restricted Stock Units Direct | Common Stock | — | — | 4.71K | 4.71K | |
| Total | 9.59K | 9.59K | ||||