PETRELLO ANTHONY G (CHAIRMAN, PRESIDENT & CEO) received a stock award from NABORS INDUSTRIES LTD
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+13.47K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−5.30K
Price / share
$154.87
Trade value
$820.97K
% of position
Common Stock
Shares
+17.84K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−6.84K
Price / share
$154.87
Trade value
$1.06M
% of position
Common Stock
Shares
−6.69K
Price / share
$154.87
Trade value
$1.04M
% of position
Common Stock
Shares
−5.92K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.85K
Price / share
$154.87
Trade value
$441.07K
% of position
Common Stock
Shares
+18.43K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−7.25K
Price / share
$148.55
Trade value
$1.08M
% of position
Net shares
+14.88K
Net value
-$4.44M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/1/2023 | M · Option Exercise | +13.47K | — | — | 11.3% | 119.18K | 132.65K |
| Common Stock Direct | 1/1/2023 | F · Tax Withholding | −5.30K | $154.87 | $820.97K | 4.0% | 132.65K | 127.35K |
| Common Stock Direct | 1/1/2023 | A · Award | +17.84K | — | — | 14.0% | 127.35K | 145.19K |
| Common Stock Direct | 1/2/2023 | F · Tax Withholding | −6.84K | $154.87 | $1.06M | 4.7% | 145.19K | 138.35K |
| Common Stock Direct | 1/2/2023 | F · Tax Withholding | −6.69K | $154.87 | $1.04M | 4.8% | 138.35K | 131.66K |
| Common Stock Direct | 1/2/2023 | D · Disposition | −5.92K | — | — | 4.5% | 131.66K | 125.74K |
| Common Stock Direct | 1/2/2023 | F · Tax Withholding | −2.85K | $154.87 | $441.07K | 2.3% | 125.74K | 122.89K |
| Common Stock Direct | 1/4/2023 | M · Option Exercise | +18.43K | — | — | 15.0% | 122.89K | 141.32K |
| Common Stock Direct | 1/4/2023 | F · Tax Withholding | −7.25K | $148.55 | $1.08M | 5.1% | 141.32K | 134.06K |
| Total | +14.88K | -$4.44M | ||||||
2022 Performance Share Units
Common Stock
40.41K shares
Shares
+40.41K
Strike price
Held after
40.41K
Exercisable
—
2022 Performance Share Units
Common Stock
13.47K shares
Shares
−13.47K
Strike price
Held after
26.94K
Exercisable
—
2021 Warrants
Common Stock
6.90K shares
Shares
+6.90K
Strike price
166.6666
Held after
6.90K
Exercisable
—
2021 Warrants
Common Stock
2.72K shares
Shares
−2.72K
Strike price
166.6666
Held after
4.18K
Exercisable
—
2021 Performance Share Units
Common Stock
18.43K shares
Shares
−18.43K
Strike price
Held after
18.43K
Exercisable
—
2021 Warrants
Common Stock
7.37K shares
Shares
+7.37K
Strike price
166.6666
Held after
11.56K
Exercisable
—
2021 Warrants
Common Stock
2.90K shares
Shares
−2.90K
Strike price
166.6666
Held after
8.65K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| 2022 Performance Share Units Direct | Common Stock40.41K shares | 1/1/2023 | A · Award | +40.41K | — | 40.41K | |
| 2022 Performance Share Units Direct | Common Stock13.47K shares | 1/1/2023 | M · Option Exercise | −13.47K | — | 26.94K | |
| 2021 Warrants Direct | Common Stock6.90K shares | 1/2/2023 | A · Award | +6.90K | 166.6666 | — | 6.90K |
| 2021 Warrants Direct | Common Stock2.72K shares | 1/2/2023 | F · Tax Withholding | −2.72K | 166.6666 | — | 4.18K |
| 2021 Performance Share Units Direct | Common Stock18.43K shares | 1/4/2023 | M · Option Exercise | −18.43K | — | 18.43K | |
| 2021 Warrants Direct | Common Stock7.37K shares | 1/4/2023 | A · Award | +7.37K | 166.6666 | — | 11.56K |
| 2021 Warrants Direct | Common Stock2.90K shares | 1/4/2023 | F · Tax Withholding | −2.90K | 166.6666 | — | 8.65K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 221.12K | Indirect |
| Total | 221.12K | 221.12K indirect |
2021 Warrants
IndirectUnderlying shares
161.99K
Shares owned
161.99K
Exercise price
166.6666
Expiration
—
Exercise window
—
Underlying
161.99K
Owned
161.99K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| 2021 Warrants Indirect | Common Stock | 166.6666 | — | — | 161.99K | 161.99K |
| Total | 161.99K | 161.99K | ||||