PEROTTI DANIEL STANLEY (Chief Financial Officer) received a stock award from PENNYMAC MORTGAGE INVESTMENT TRUST
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Shares of Beneficial Interest
Shares
+5.57K
Price / share
—
Trade value
—
% of position
Common Shares of Beneficial Interest
Shares
+5.05K
Price / share
—
Trade value
—
% of position
Common Shares of Beneficial Interest
Shares
+5.14K
Price / share
—
Trade value
—
% of position
Common Shares of Beneficial Interest
Shares
−2K
Price / share
$12.29
Trade value
$24.57K
% of position
Common Shares of Beneficial Interest
Shares
−1.81K
Price / share
$12.29
Trade value
$22.29K
% of position
Common Shares of Beneficial Interest
Shares
−1.84K
Price / share
$12.29
Trade value
$22.68K
% of position
Common Shares of Beneficial Interest
Shares
+18.52K
Price / share
—
Trade value
—
% of position
Net shares
+28.62K
Net value
-$69.54K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Shares of Beneficial Interest Direct | 2/23/2026 | M · Option Exercise | +5.57K | — | — | 17.3% | 32.15K | 37.72K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | M · Option Exercise | +5.05K | — | — | 13.4% | 37.72K | 42.77K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | M · Option Exercise | +5.14K | — | — | 12.0% | 42.77K | 47.91K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | F · Tax Withholding | −2K | $12.29 | $24.57K | 4.2% | 47.91K | 45.91K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | F · Tax Withholding | −1.81K | $12.29 | $22.29K | 4.0% | 45.91K | 44.10K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | F · Tax Withholding | −1.84K | $12.29 | $22.68K | 4.2% | 44.10K | 42.25K |
| Common Shares of Beneficial Interest Direct | 2/23/2026 | A · Award | +18.52K | — | — | 43.8% | 42.25K | 60.77K |
| Total | +28.62K | -$69.54K | ||||||
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.57K shares
Shares
+5.57K
Strike price
Held after
5.57K
Exercisable
—
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.57K shares
Shares
−5.57K
Strike price
Held after
0.00
Exercisable
—
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.05K shares
Shares
+5.05K
Strike price
Held after
5.05K
Exercisable
—
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.05K shares
Shares
−5.05K
Strike price
Held after
0.00
Exercisable
—
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.14K shares
Shares
+5.14K
Strike price
Held after
5.14K
Exercisable
—
Performance-Based Restricted Share Units
Common Shares of Beneficial Interest
5.14K shares
Shares
−5.14K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.57K shares | 2/23/2026 | A · Award | +5.57K | — | 5.57K | |
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.57K shares | 2/23/2026 | M · Option Exercise | −5.57K | — | 0.00 | |
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.05K shares | 2/23/2026 | A · Award | +5.05K | — | 5.05K | |
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.05K shares | 2/23/2026 | M · Option Exercise | −5.05K | — | 0.00 | |
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.14K shares | 2/23/2026 | A · Award | +5.14K | — | 5.14K | |
| Performance-Based Restricted Share Units Direct | Common Shares of Beneficial Interest5.14K shares | 2/23/2026 | M · Option Exercise | −5.14K | — | 0.00 |
Common Shares of Beneficial Interest
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Shares of Beneficial Interest | 99.65K | Indirect |
| Total | 99.65K | 99.65K indirect |