PEDERSEN TODD R. (Chief Executive Officer) received a stock award from VIVINT SMART HOME, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Class A Common Stock
Shares
+292.68K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
+146.34K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
+54.51K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
+54.51K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
−223.81K
Price / share
$7.52
Trade value
$1.68M
% of position
Net shares
+324.23K
Net value
-$1.68M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Direct | 3/1/2022 | M · Option Exercise | +292.68K | — | — | 17.9% | 1.63M | 1.92M |
| Class A Common Stock Direct | 3/1/2022 | M · Option Exercise | +146.34K | — | — | 7.6% | 1.92M | 2.07M |
| Class A Common Stock Direct | 3/1/2022 | M · Option Exercise | +54.51K | — | — | 2.6% | 2.07M | 2.12M |
| Class A Common Stock Direct | 3/1/2022 | A · Award | +54.51K | — | — | 2.6% | 2.12M | 2.18M |
| Class A Common Stock Direct | 3/1/2022 | F · Tax Withholding | −223.81K | $7.52 | $1.68M | 10.3% | 2.18M | 1.96M |
| Total | +324.23K | -$1.68M | ||||||
Restricted Stock Units
Class A Common Stock
292.68K shares
Shares
−292.68K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Class A Common Stock
146.34K shares
Shares
−146.34K
Strike price
Held after
292.68K
Exercisable
—
Restricted Stock Units
Class A Common Stock
54.51K shares
Shares
−54.51K
Strike price
Held after
163.52K
Exercisable
—
Restricted Stock Units
Class A Common Stock
163.52K shares
Shares
+163.52K
Strike price
Held after
163.52K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A Common Stock292.68K shares | 3/1/2022 | M · Option Exercise | −292.68K | — | 0.00 | |
| Restricted Stock Units Direct | Class A Common Stock146.34K shares | 3/1/2022 | M · Option Exercise | −146.34K | — | 292.68K | |
| Restricted Stock Units Direct | Class A Common Stock54.51K shares | 3/1/2022 | M · Option Exercise | −54.51K | — | 163.52K | |
| Restricted Stock Units Direct | Class A Common Stock163.52K shares | 3/1/2022 | A · Award | +163.52K | — | 163.52K |
Class A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 13.66M | Indirect |
| Total | 13.66M | 13.66M indirect |