PEAY BRIAN (Chief Financial Officer) exercised options at AMERICAN HEALTHCARE REIT, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+13.73K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−6.99K
Price / share
$48.25
Trade value
$337.03K
% of position
Common Stock
Shares
+8.20K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.17K
Price / share
$48.25
Trade value
$201.20K
% of position
Net shares
+10.77K
Net value
-$538.23K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/25/2026 | M · Option Exercise | +13.73K | — | — | 8.4% | 163.82K | 177.55K |
| Common Stock Direct | 3/25/2026 | F · Tax Withholding | −6.99K | $48.25 | $337.03K | 3.9% | 177.55K | 170.56K |
| Common Stock Direct | 3/25/2026 | M · Option Exercise | +8.20K | — | — | 4.8% | 170.56K | 178.76K |
| Common Stock Direct | 3/25/2026 | F · Tax Withholding | −4.17K | $48.25 | $201.20K | 2.3% | 178.76K | 174.59K |
| Total | +10.77K | -$538.23K | ||||||
Restricted Stock Unit
Common Stock
13.73K shares
Shares
−13.73K
Strike price
Held after
13.73K
Exercisable
—
Restricted Stock Unit
Common Stock
8.20K shares
Shares
−8.20K
Strike price
Held after
16.39K
Exercisable
—
Restricted Stock Unit
Common Stock
15.11K shares
Shares
+15.11K
Strike price
Held after
15.11K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock13.73K shares | 3/25/2026 | M · Option Exercise | −13.73K | — | 13.73K | |
| Restricted Stock Unit Direct | Common Stock8.20K shares | 3/25/2026 | M · Option Exercise | −8.20K | — | 16.39K | |
| Restricted Stock Unit Direct | Common Stock15.11K shares | 3/25/2026 | A · Award | +15.11K | — | 15.11K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 807.00 | Indirect |
| Total | 807.00 | 807.00 indirect |