PATEL GOYAL KRUTI (SVP, Product) exercised options at ETSY INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+26.97K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−14.82K
Price / share
$72.84
Trade value
$1.08M
% of position
Net shares
+12.16K
Net value
-$1.08M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/1/2026 | M · Option Exercise | +26.97K | — | — | 22.6% | 119.17K | 146.14K |
| Common Stock Direct | 10/1/2026 | F · Tax Withholding | −14.82K | $72.84 | $1.08M | 10.1% | 146.14K | 131.32K |
| Total | +12.16K | -$1.08M | ||||||
Restricted Stock Units
Common Stock
3.01K shares
Shares
−3.01K
Strike price
Held after
18.04K
Exercisable
—
Restricted Stock Units
Common Stock
9.10K shares
Shares
−9.10K
Strike price
Held after
54.62K
Exercisable
—
Restricted Stock Units
Common Stock
9.52K shares
Shares
−9.52K
Strike price
Held after
133.26K
Exercisable
—
Restricted Stock Units
Common Stock
1.19K shares
Shares
−1.19K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
4.15K shares
Shares
−4.15K
Strike price
Held after
4.16K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock3.01K shares | 10/1/2026 | M · Option Exercise | −3.01K | — | 18.04K | |
| Restricted Stock Units Direct | Common Stock9.10K shares | 10/1/2026 | M · Option Exercise | −9.10K | — | 54.62K | |
| Restricted Stock Units Direct | Common Stock9.52K shares | 10/1/2026 | M · Option Exercise | −9.52K | — | 133.26K | |
| Restricted Stock Units Direct | Common Stock1.19K shares | 10/1/2026 | M · Option Exercise | −1.19K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock4.15K shares | 10/1/2026 | M · Option Exercise | −4.15K | — | 4.16K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 7.65K | Indirect |
| Total | 7.65K | 7.65K indirect |