PAPERMASTER MARK D (Chief Technology Officer & EVP) sold 0.6% of their position (7.37K shares) of ADVANCED MICRO DEVICES INC on the open market
Open‑market sale worth $3.59M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+7.37K
Price / share
$84.85
Trade value
$625.26K
% of position
Common Stock
Shares
−7.37K
Price / share
$487.34
Trade value
$3.59M
% of position
Common Stock
Shares
+121.98K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−46.80K
Price / share
$514.39
Trade value
$24.07M
% of position
Common Stock
Shares
−1.20K
Price / share
$514.39
Trade value
$618.81K
% of position
Net shares
+73.98K
Net value
-$27.66M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/14/2026 | M · Option Exercise | +7.37K | $84.85 | $625.26K | 0.6% | 1.24M | 1.25M |
| Common Stock Direct | 8/14/2026 | S · Sale | −7.37K | $487.34 | $3.59M | 0.6% | 1.25M | 1.24M |
| Common Stock Direct | 8/15/2026 | M · Option Exercise | +121.98K | — | — | 9.8% | 1.24M | 1.36M |
| Common Stock Direct | 8/15/2026 | F · Tax Withholding | −46.80K | $514.39 | $24.07M | 3.4% | 1.36M | 1.32M |
| Common Stock Direct | 8/15/2026 | F · Tax Withholding | −1.20K | $514.39 | $618.81K | 0.1% | 1.32M | 1.32M |
| Total | +73.98K | -$27.66M | ||||||
Stock Option Grant
Common Stock
7.37K shares
Shares
−7.37K
Strike price
84.85
Held after
0.00
Exercisable
—
Performance Stock Units
Common Stock
118.92K shares
Shares
−118.92K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
3.06K shares
Shares
−3.06K
Strike price
Held after
9.17K
Exercisable
—
PRSU Award
Common Stock
11.86K shares
Shares
+11.86K
Strike price
Held after
11.86K
Exercisable
—
RSU Award
Common Stock
7.90K shares
Shares
+7.90K
Strike price
Held after
7.90K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option Grant Direct | Common Stock7.37K shares | 8/14/2026 | M · Option Exercise | −7.37K | 84.85 | — | 0.00 |
| Performance Stock Units Direct | Common Stock118.92K shares | 8/15/2026 | M · Option Exercise | −118.92K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock3.06K shares | 8/15/2026 | M · Option Exercise | −3.06K | — | 9.17K | |
| PRSU Award Direct | Common Stock11.86K shares | 8/15/2026 | A · Award | +11.86K | — | 11.86K | |
| RSU Award Direct | Common Stock7.90K shares | 8/15/2026 | A · Award | +7.90K | — | 7.90K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 206.61K | Indirect |
| Common Stock | 206.61K | Indirect |
| Total | 413.21K | 413.21K indirect |