O'LEARY MARGARET (SVP, Prepaid Solutions) exercised options at CPI CARD GROUP INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+822.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−237.00
Price / share
$16.97
Trade value
$4.02K
% of position
Common Stock
Shares
+714.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−206.00
Price / share
$16.97
Trade value
$3.50K
% of position
Net shares
+1.09K
Net value
-$7.52K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/30/2026 | M · Option Exercise | +822.00 | — | — | 3.0% | 27.58K | 28.41K |
| Common Stock Direct | 5/30/2026 | F · Tax Withholding | −237.00 | $16.97 | $4.02K | 0.8% | 28.41K | 28.17K |
| Common Stock Direct | 5/31/2026 | M · Option Exercise | +714.00 | — | — | 2.5% | 28.17K | 28.88K |
| Common Stock Direct | 5/31/2026 | F · Tax Withholding | −206.00 | $16.97 | $3.50K | 0.7% | 28.88K | 28.68K |
| Total | +1.09K | -$7.52K | ||||||
Restricted Stock Units
Common Stock
3.34K shares
Shares
+3.34K
Strike price
Held after
3.34K
Exercisable
—
Restricted Stock Units
Common Stock
822.00 shares
Shares
−822.00
Strike price
Held after
1.64K
Exercisable
—
Restricted Stock Units
Common Stock
714.00 shares
Shares
−714.00
Strike price
Held after
714.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock3.34K shares | 5/29/2026 | A · Award | +3.34K | — | 3.34K | |
| Restricted Stock Units Direct | Common Stock822.00 shares | 5/30/2026 | M · Option Exercise | −822.00 | — | 1.64K | |
| Restricted Stock Units Direct | Common Stock714.00 shares | 5/31/2026 | M · Option Exercise | −714.00 | — | 714.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 500.00 | Indirect |
| Total | 500.00 | 500.00 indirect |