OFFER DAVID SCOTT (EVP, General Counsel) sold 23.2% of their position (27.47K shares) of FLEX LTD. on the open market
Open‑market sale worth $3.97M — a significant reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Ordinary Shares
Shares
−529.00
Price / share
$141.72
Trade value
$74.97K
% of position
Ordinary Shares
Shares
−4.56K
Price / share
$143.18
Trade value
$652.90K
% of position
Ordinary Shares
Shares
−4.58K
Price / share
$144.21
Trade value
$659.74K
% of position
Ordinary Shares
Shares
−10.25K
Price / share
$145.19
Trade value
$1.49M
% of position
Ordinary Shares
Shares
−896.00
Price / share
$145.83
Trade value
$130.67K
% of position
Ordinary Shares
Shares
−2.25K
Price / share
$144.88
Trade value
$325.84K
% of position
Ordinary Shares
Shares
−4.20K
Price / share
$145.36
Trade value
$610.53K
% of position
Ordinary Shares
Shares
−208.00
Price / share
$146.39
Trade value
$30.45K
% of position
Net shares
−27.47K
Net value
-$3.97M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares Direct | 6/17/2026 | S · Sale | −529.00 | $141.72 | $74.97K | 0.4% | 118.59K | 118.06K |
| Ordinary Shares Direct | 6/17/2026 | S · Sale | −4.56K | $143.18 | $652.90K | 3.9% | 118.06K | 113.50K |
| Ordinary Shares Direct | 6/17/2026 | S · Sale | −4.58K | $144.21 | $659.74K | 4.0% | 113.50K | 108.93K |
| Ordinary Shares Direct | 6/17/2026 | S · Sale | −10.25K | $145.19 | $1.49M | 9.4% | 108.93K | 98.67K |
| Ordinary Shares Direct | 6/17/2026 | S · Sale | −896.00 | $145.83 | $130.67K | 0.9% | 98.67K | 97.78K |
| Ordinary Shares Direct | 6/18/2026 | S · Sale | −2.25K | $144.88 | $325.84K | 2.3% | 97.78K | 95.53K |
| Ordinary Shares Direct | 6/18/2026 | S · Sale | −4.20K | $145.36 | $610.53K | 4.4% | 95.53K | 91.33K |
| Ordinary Shares Direct | 6/18/2026 | S · Sale | −208.00 | $146.39 | $30.45K | 0.2% | 91.33K | 91.12K |
| Total | −27.47K | -$3.97M | ||||||
Ordinary Shares
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Ordinary Shares | 54.72K | Indirect |
| Total | 54.72K | 54.72K indirect |