O'BEIRNE COLIN P (Vice President and Controller) exercised options at SOUTHWESTERN ENERGY CO
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+11.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.71K
Price / share
$7.10
Trade value
$19.24K
% of position
Common Stock
Shares
+15.10K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.68K
Price / share
$7.02
Trade value
$25.82K
% of position
Net shares
+19.84K
Net value
-$45.06K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/21/2024 | M · Option Exercise | +11.13K | — | — | 9.2% | 120.45K | 131.58K |
| Common Stock Direct | 2/21/2024 | F · Tax Withholding | −2.71K | $7.10 | $19.24K | 2.1% | 131.58K | 128.87K |
| Common Stock Direct | 2/22/2024 | M · Option Exercise | +15.10K | — | — | 11.7% | 128.87K | 143.97K |
| Common Stock Direct | 2/22/2024 | F · Tax Withholding | −3.68K | $7.02 | $25.82K | 2.6% | 143.97K | 140.30K |
| Total | +19.84K | -$45.06K | ||||||
Restricted Stock Units
Common Stock
62.89K shares
Shares
+62.89K
Strike price
Held after
62.89K
Exercisable
—
Restricted Stock Unit
Common Stock
11.13K shares
Shares
−11.13K
Strike price
Held after
22.25K
Exercisable
—
Restricted Stock Unit
Common Stock
15.10K shares
Shares
−15.10K
Strike price
Held after
15.10K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock62.89K shares | 2/21/2024 | A · Award | +62.89K | — | 62.89K | |
| Restricted Stock Unit Direct | Common Stock11.13K shares | 2/21/2024 | M · Option Exercise | −11.13K | — | 22.25K | |
| Restricted Stock Unit Direct | Common Stock15.10K shares | 2/22/2024 | M · Option Exercise | −15.10K | — | 15.10K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.39K | Indirect |
| Total | 3.39K | 3.39K indirect |