NEWELL WILLIAM J (CEO & President) exercised options at SUTRO BIOPHARMA, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+31.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+18.75K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−17.25K
Price / share
$5.79
Trade value
$99.85K
% of position
Net shares
+32.63K
Net value
-$99.85K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/3/2023 | M · Option Exercise | +31.13K | — | — | 23.5% | 132.19K | 163.31K |
| Common Stock Direct | 3/3/2023 | M · Option Exercise | +18.75K | — | — | 11.5% | 163.31K | 182.06K |
| Common Stock Direct | 3/3/2023 | F · Tax Withholding | −17.25K | $5.79 | $99.85K | 9.5% | 182.06K | 164.82K |
| Total | +32.63K | -$99.85K | ||||||
Stock Option (right to buy Common Stock)
Common Stock
125K shares
Shares
+125K
Strike price
5.79
Held after
125K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
95K shares
Shares
+95K
Strike price
Held after
95K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
31.13K shares
Shares
−31.13K
Strike price
Held after
93.38K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
18.75K shares
Shares
−18.75K
Strike price
Held after
37.50K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (right to buy Common Stock) Direct | Common Stock125K shares | 3/3/2023 | A · Award | +125K | 5.79 | — | 125K |
| Restricted Stock Unit (RSU) Direct | Common Stock95K shares | 3/3/2023 | A · Award | +95K | — | 95K | |
| Restricted Stock Unit (RSU) Direct | Common Stock31.13K shares | 3/3/2023 | M · Option Exercise | −31.13K | — | 93.38K | |
| Restricted Stock Unit (RSU) Direct | Common Stock18.75K shares | 3/3/2023 | M · Option Exercise | −18.75K | — | 37.50K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 116.53K | Indirect |
| Total | 116.53K | 116.53K indirect |