NARAYEN SHANTANU (Chairman, President and CEO) exercised options at ADOBE INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.25K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−622.00
Price / share
$301.07
Trade value
$187.27K
% of position
Common Stock
Shares
+68.30K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−33.86K
Price / share
$301.07
Trade value
$10.19M
% of position
Net shares
+35.07K
Net value
-$10.38M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 1/24/2026 | M · Option Exercise | +1.25K | — | — | 0.3% | 395.28K | 396.54K |
| Common Stock Indirect | 1/24/2026 | F · Tax Withholding | −622.00 | $301.07 | $187.27K | 0.2% | 396.54K | 395.92K |
| Common Stock Indirect | 1/24/2026 | M · Option Exercise | +68.30K | — | — | 17.3% | 395.92K | 464.21K |
| Common Stock Indirect | 1/24/2026 | F · Tax Withholding | −33.86K | $301.07 | $10.19M | 7.3% | 464.21K | 430.35K |
| Total | +35.07K | -$10.38M | ||||||
Restricted Stock Units
Common Stock
1.25K shares
Shares
−1.25K
Strike price
0
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
68.30K shares
Shares
−68.30K
Strike price
0
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
45.72K shares
Shares
+45.72K
Strike price
0
Held after
45.72K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.25K shares | 1/24/2026 | M · Option Exercise | −1.25K | 0 | — | 0.00 |
| Performance Shares Direct | Common Stock68.30K shares | 1/24/2026 | M · Option Exercise | −68.30K | 0 | — | 0.00 |
| Restricted Stock Units Direct | Common Stock45.72K shares | 1/26/2026 | A · Award | +45.72K | 0 | — | 45.72K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 324.14 | Direct |
| Total | 324.14 | 324.14 direct |