MURRAY JAMES CHADWICK (President, MOS) exercised options at TEAM INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+997.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+722.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+779.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.34K
Price / share
—
Trade value
—
% of position
Net shares
+3.83K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +997.00 | — | — | 139.2% | 716.00 | 1.71K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +722.00 | — | — | 42.1% | 1.71K | 2.44K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +779.00 | — | — | 32.0% | 2.44K | 3.21K |
| Common Stock Direct | 11/15/2021 | M · Option Exercise | +1.34K | — | — | 41.6% | 3.21K | 4.55K |
| Total | +3.83K | $0.00 | ||||||
Restricted Stock Units
Common Stock
997.00 shares
Shares
−997.00
Strike price
Held after
440.00
Exercisable
—
Restricted Stock Units
Common Stock
440.00 shares
Shares
−440.00
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
722.00 shares
Shares
−722.00
Strike price
Held after
1.36K
Exercisable
—
Restricted Stock Units
Common Stock
319.00 shares
Shares
−319.00
Strike price
Held after
1.04K
Exercisable
—
Restricted Stock Units
Common Stock
779.00 shares
Shares
−779.00
Strike price
Held after
2.59K
Exercisable
—
Restricted Stock Units
Common Stock
344.00 shares
Shares
−344.00
Strike price
Held after
2.25K
Exercisable
—
Restricted Stock Units
Common Stock
1.34K shares
Shares
−1.34K
Strike price
Held after
4.43K
Exercisable
—
Restricted Stock Units
Common Stock
588.00 shares
Shares
−588.00
Strike price
Held after
3.85K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock997.00 shares | 11/15/2021 | M · Option Exercise | −997.00 | — | 440.00 | |
| Restricted Stock Units Direct | Common Stock440.00 shares | 11/15/2021 | F · Tax Withholding | −440.00 | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock722.00 shares | 11/15/2021 | M · Option Exercise | −722.00 | — | 1.36K | |
| Restricted Stock Units Direct | Common Stock319.00 shares | 11/15/2021 | F · Tax Withholding | −319.00 | — | 1.04K | |
| Restricted Stock Units Direct | Common Stock779.00 shares | 11/15/2021 | M · Option Exercise | −779.00 | — | 2.59K | |
| Restricted Stock Units Direct | Common Stock344.00 shares | 11/15/2021 | F · Tax Withholding | −344.00 | — | 2.25K | |
| Restricted Stock Units Direct | Common Stock1.34K shares | 11/15/2021 | M · Option Exercise | −1.34K | — | 4.43K | |
| Restricted Stock Units Direct | Common Stock588.00 shares | 11/15/2021 | F · Tax Withholding | −588.00 | — | 3.85K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 78.46K | Indirect |
| Total | 78.46K | 78.46K indirect |