MOORE PRESTON (Chief Credit & Banking Officer) received a stock award from ORIGIN BANCORP, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+799.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−799.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+586.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.12K
Price / share
—
Trade value
—
% of position
Net shares
+1.71K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/17/2025 | M · Option Exercise | +799.00 | — | — | 1.8% | 45.02K | 45.81K |
| Common Stock Direct | 2/17/2025 | D · Disposition | −799.00 | — | — | 1.7% | 45.81K | 45.02K |
| Common Stock Direct | 2/18/2025 | M · Option Exercise | +586.00 | — | — | 1.3% | 45.02K | 45.60K |
| Common Stock Direct | 2/18/2025 | A · Award | +1.12K | — | — | 2.5% | 45.60K | 46.72K |
| Total | +1.71K | $0.00 | ||||||
Restricted Stock Units
Common Stock
799.00 shares
Shares
−799.00
Strike price
Held after
799.00
Exercisable
—
Deferred Stock Units
Common Stock
799.00 shares
Shares
+799.00
Strike price
Held after
1.60K
Exercisable
—
Restricted Stock Units
Common Stock
586.00 shares
Shares
−586.00
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock799.00 shares | 2/17/2025 | M · Option Exercise | −799.00 | — | 799.00 | |
| Deferred Stock Units Direct | Common Stock799.00 shares | 2/17/2025 | A · Award | +799.00 | — | 1.60K | |
| Restricted Stock Units Direct | Common Stock586.00 shares | 2/18/2025 | M · Option Exercise | −586.00 | — | 0.00 |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.50K | Indirect |
| Common Stock | 13.76K | Indirect |
| Total | 15.26K | 15.26K indirect |