MOHAN JITENDRA (Chief Executive Officer) sold 6.7% of their position (90.63K shares) of ASTERA LABS, INC. on the open market
Open‑market sale worth $30.85M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−578.00
Price / share
$352.11
Trade value
$203.52K
% of position
Common Stock
Shares
−1.05K
Price / share
$351.24
Trade value
$368.45K
% of position
Common Stock
Shares
−1.98K
Price / share
$349.19
Trade value
$692.80K
% of position
Common Stock
Shares
−1.06K
Price / share
$348.05
Trade value
$367.88K
% of position
Common Stock
Shares
−3.50K
Price / share
$347.01
Trade value
$1.21M
% of position
Common Stock
Shares
−2.52K
Price / share
$346.13
Trade value
$873.97K
% of position
Common Stock
Shares
−17.37K
Price / share
$344.99
Trade value
$5.99M
% of position
Common Stock
Shares
−3.71K
Price / share
$343.94
Trade value
$1.28M
% of position
Common Stock
Shares
−5.45K
Price / share
$342.95
Trade value
$1.87M
% of position
Common Stock
Shares
−1.61K
Price / share
$341.71
Trade value
$550.15K
% of position
Common Stock
Shares
−2.62K
Price / share
$340.58
Trade value
$890.95K
% of position
Common Stock
Shares
−6.48K
Price / share
$339.74
Trade value
$2.20M
% of position
Common Stock
Shares
−7.99K
Price / share
$338.58
Trade value
$2.71M
% of position
Common Stock
Shares
−10.44K
Price / share
$337.76
Trade value
$3.53M
% of position
Common Stock
Shares
−2.95K
Price / share
$336.65
Trade value
$991.77K
% of position
Common Stock
Shares
−1.78K
Price / share
$335.41
Trade value
$597.71K
% of position
Common Stock
Shares
−6.93K
Price / share
$334.23
Trade value
$2.31M
% of position
Common Stock
Shares
−12.61K
Price / share
$333.60
Trade value
$4.21M
% of position
Net shares
−90.63K
Net value
-$30.85M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/17/2026 | S · Sale | −578.00 | $352.11 | $203.52K | 0.0% | 1.36M | 1.36M |
| Common Stock Direct | 8/17/2026 | S · Sale | −1.05K | $351.24 | $368.45K | 0.1% | 1.36M | 1.36M |
| Common Stock Direct | 8/17/2026 | S · Sale | −1.98K | $349.19 | $692.80K | 0.1% | 1.36M | 1.35M |
| Common Stock Direct | 8/17/2026 | S · Sale | −1.06K | $348.05 | $367.88K | 0.1% | 1.35M | 1.35M |
| Common Stock Direct | 8/17/2026 | S · Sale | −3.50K | $347.01 | $1.21M | 0.3% | 1.35M | 1.35M |
| Common Stock Direct | 8/17/2026 | S · Sale | −2.52K | $346.13 | $873.97K | 0.2% | 1.35M | 1.35M |
| Common Stock Direct | 8/17/2026 | S · Sale | −17.37K | $344.99 | $5.99M | 1.3% | 1.35M | 1.33M |
| Common Stock Direct | 8/17/2026 | S · Sale | −3.71K | $343.94 | $1.28M | 0.3% | 1.33M | 1.33M |
| Common Stock Direct | 8/17/2026 | S · Sale | −5.45K | $342.95 | $1.87M | 0.4% | 1.33M | 1.32M |
| Common Stock Direct | 8/17/2026 | S · Sale | −1.61K | $341.71 | $550.15K | 0.1% | 1.32M | 1.32M |
| Common Stock Direct | 8/17/2026 | S · Sale | −2.62K | $340.58 | $890.95K | 0.2% | 1.32M | 1.32M |
| Common Stock Direct | 8/17/2026 | S · Sale | −6.48K | $339.74 | $2.20M | 0.5% | 1.32M | 1.31M |
| Common Stock Direct | 8/17/2026 | S · Sale | −7.99K | $338.58 | $2.71M | 0.6% | 1.31M | 1.30M |
| Common Stock Direct | 8/17/2026 | S · Sale | −10.44K | $337.76 | $3.53M | 0.8% | 1.30M | 1.29M |
| Common Stock Direct | 8/17/2026 | S · Sale | −2.95K | $336.65 | $991.77K | 0.2% | 1.29M | 1.29M |
| Common Stock Direct | 8/17/2026 | S · Sale | −1.78K | $335.41 | $597.71K | 0.1% | 1.29M | 1.29M |
| Common Stock Direct | 8/17/2026 | S · Sale | −6.93K | $334.23 | $2.31M | 0.5% | 1.29M | 1.28M |
| Common Stock Direct | 8/17/2026 | S · Sale | −12.61K | $333.60 | $4.21M | 1.0% | 1.28M | 1.27M |
| Total | −90.63K | -$30.85M | ||||||
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 700K | Indirect |
| Common Stock | 450K | Indirect |
| Common Stock | 700K | Indirect |
| Common Stock | 700K | Indirect |
| Common Stock | 450K | Indirect |
| Common Stock | 3.79M | Indirect |
| Total | 6.79M | 6.79M indirect |