MOGHADAM HAMID (Chairman & CEO) reported 2 transactions at PROLOGIS, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−1.02M
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.02M
Price / share
—
Trade value
—
% of position
Net shares
+0.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 3/26/2026 | G · Gift | −1.02M | — | — | New position | 1.02M | 0.00 |
| Common Stock Indirect | 3/26/2026 | G · Gift | +1.02M | — | — | New position | 0.00 | 1.02M |
| Total | +0.00 | $0.00 | ||||||
LTIP Units
Common Stock
852.82K shares
Shares
−852.82K
Strike price
Held after
479.93K
Exercisable
—
LTIP Units
Common Stock
128.99K shares
Shares
−128.99K
Strike price
Held after
350.94K
Exercisable
—
LTIP Units
Common Stock
852.82K shares
Shares
+852.82K
Strike price
Held after
2.56M
Exercisable
—
LTIP Units
Common Stock
128.99K shares
Shares
+128.99K
Strike price
Held after
2.69M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| LTIP Units Direct | Common Stock852.82K shares | 3/31/2026 | G · Gift | −852.82K | — | 479.93K | |
| LTIP Units Direct | Common Stock128.99K shares | 3/31/2026 | G · Gift | −128.99K | — | 350.94K | |
| LTIP Units Indirect | Common Stock852.82K shares | 3/31/2026 | G · Gift | +852.82K | — | 2.56M | |
| LTIP Units Indirect | Common Stock128.99K shares | 3/31/2026 | G · Gift | +128.99K | — | 2.69M |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 925.41K | Indirect |
| Common Stock | 131.78K | Indirect |
| Total | 1.06M | 1.06M indirect |
LTIP Units
IndirectUnderlying shares
18.23K
Shares owned
18.23K
Exercise price
Expiration
—
Exercise window
—
Underlying
18.23K
Owned
18.23K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| LTIP Units Indirect | Common Stock | — | — | 18.23K | 18.23K | |
| Total | 18.23K | 18.23K | ||||