MIGLIOZZI JOHN (EVP) reported 2 transactions at MERIDIAN BANCORP, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−32.44K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−5.94K
Price / share
—
Trade value
—
% of position
Net shares
−38.38K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/12/2018 | J · J | −32.44K | — | — | 50.0% | 64.89K | 32.44K |
| Common Stock Indirect | 10/12/2018 | J · J | −5.94K | — | — | 50.0% | 11.87K | 5.94K |
| Total | −38.38K | $0.00 | ||||||
Stock Options
Common Stock
7.52K shares
Shares
−7.52K
Strike price
17.65
Held after
7.52K
Exercisable
—
Stock Options
Common Stock
15.03K shares
Shares
−15.03K
Strike price
14.20
Held after
15.03K
Exercisable
—
Stock Options
Common Stock
1.50K shares
Shares
−1.50K
Strike price
13.06
Held after
1.50K
Exercisable
—
Stock Options
Common Stock
1.22K shares
Shares
−1.22K
Strike price
7.4661
Held after
1.22K
Exercisable
—
Stock Options
Common Stock
6.12K shares
Shares
−6.12K
Strike price
5.4689
Held after
6.12K
Exercisable
—
Stock Options
Common Stock
6.12K shares
Shares
−6.12K
Strike price
3.6718
Held after
6.12K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock7.52K shares | 10/12/2018 | J · J | −7.52K | 17.65 | — | 7.52K |
| Stock Options Direct | Common Stock15.03K shares | 10/12/2018 | J · J | −15.03K | 14.20 | — | 15.03K |
| Stock Options Direct | Common Stock1.50K shares | 10/12/2018 | J · J | −1.50K | 13.06 | — | 1.50K |
| Stock Options Direct | Common Stock1.22K shares | 10/12/2018 | J · J | −1.22K | 7.4661 | — | 1.22K |
| Stock Options Direct | Common Stock6.12K shares | 10/12/2018 | J · J | −6.12K | 5.4689 | — | 6.12K |
| Stock Options Direct | Common Stock6.12K shares | 10/12/2018 | J · J | −6.12K | 3.6718 | — | 6.12K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 6.25K | Indirect |
| Common Stock | 7.05K | Indirect |
| Total | 13.30K | 13.30K indirect |