MERKATZ ANDREW (President and CFO) exercised options at TAPINATOR, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+277.78K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+277.78K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−555.55K
Price / share
—
Trade value
—
% of position
Net shares
+0.00
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/21/2019 | M · Option Exercise | +277.78K | — | — | 11.3% | 2.45M | 2.73M |
| Common Stock Direct | 9/21/2019 | M · Option Exercise | +277.78K | — | — | 10.2% | 2.73M | 3M |
| Common Stock Direct | 9/30/2019 | D · Disposition | −555.55K | — | — | 18.5% | 3M | 2.45M |
| Total | +0.00 | $0.00 | ||||||
Restricted Stock Unit
Common Stock
277.78K shares
Shares
−277.78K
Strike price
Held after
4.72M
Exercisable
—
Restricted Stock Unit
Common Stock
277.78K shares
Shares
−277.78K
Strike price
Held after
4.44M
Exercisable
—
Restricted Stock Unit
Common Stock
4.44M shares
Shares
−4.44M
Strike price
Held after
0.00
Exercisable
—
Stock Option (right to buy)
Common Stock
5M shares
Shares
+5M
Strike price
0.06
Held after
5M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock277.78K shares | 8/21/2019 | M · Option Exercise | −277.78K | — | 4.72M | |
| Restricted Stock Unit Direct | Common Stock277.78K shares | 9/21/2019 | M · Option Exercise | −277.78K | — | 4.44M | |
| Restricted Stock Unit Direct | Common Stock4.44M shares | 9/30/2019 | D · Disposition | −4.44M | — | 0.00 | |
| Stock Option (right to buy) Direct | Common Stock5M shares | 9/30/2019 | A · Award | +5M | 0.06 | — | 5M |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 2.55M | Indirect |
| Total | 2.55M | 2.55M indirect |