MEHROTRA SANJAY (President & CEO) received a stock award from MICRON TECHNOLOGY INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+21.23K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−20.21K
Price / share
$989.04
Trade value
$19.99M
% of position
Common Stock
Shares
−14.08K
Price / share
$989.04
Trade value
$13.93M
% of position
Common Stock
Shares
−9.81K
Price / share
$989.04
Trade value
$9.70M
% of position
Common Stock
Shares
+82.72K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−47.14K
Price / share
$989.04
Trade value
$46.63M
% of position
Common Stock
Shares
+82.72K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−40.58K
Price / share
$989.04
Trade value
$40.13M
% of position
Common Stock
Shares
+70.22K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−34.44K
Price / share
$989.04
Trade value
$34.06M
% of position
Net shares
+90.64K
Net value
-$164.43M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/13/2026 | A · Award | +21.23K | — | — | 8.0% | 264.50K | 285.74K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −20.21K | $989.04 | $19.99M | 7.1% | 285.74K | 265.52K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −14.08K | $989.04 | $13.93M | 5.3% | 265.52K | 251.44K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −9.81K | $989.04 | $9.70M | 3.9% | 251.44K | 241.64K |
| Common Stock Direct | 10/13/2026 | M · Option Exercise | +82.72K | — | — | 34.2% | 241.64K | 324.36K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −47.14K | $989.04 | $46.63M | 14.5% | 324.36K | 277.21K |
| Common Stock Direct | 10/13/2026 | M · Option Exercise | +82.72K | — | — | 29.8% | 277.21K | 359.94K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −40.58K | $989.04 | $40.13M | 11.3% | 359.94K | 319.36K |
| Common Stock Direct | 10/13/2026 | M · Option Exercise | +70.22K | — | — | 22.0% | 319.36K | 389.58K |
| Common Stock Direct | 10/13/2026 | F · Tax Withholding | −34.44K | $989.04 | $34.06M | 8.8% | 389.58K | 355.15K |
| Total | +90.64K | -$164.43M | ||||||
Performance Restricted Stock Units
Common Stock
82.72K shares
Shares
−82.72K
Strike price
0.00
Held after
0.00
Exercisable
—
Performance Restricted Stock Units
Common Stock
82.72K shares
Shares
−82.72K
Strike price
0.00
Held after
0.00
Exercisable
—
Performance Restricted Stock Units
Common Stock
70.22K shares
Shares
−70.22K
Strike price
0.00
Held after
0.00
Exercisable
—
Performance Restricted Stock Units
Common Stock
89.81K shares
Shares
+89.81K
Strike price
0.00
Held after
89.81K
Exercisable
—
Performance Restricted Stock Units
Common Stock
89.81K shares
Shares
+89.81K
Strike price
0.00
Held after
89.81K
Exercisable
—
Performance Restricted Stock Units
Common Stock
99.79K shares
Shares
+99.79K
Strike price
0.00
Held after
99.79K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Restricted Stock Units Direct | Common Stock82.72K shares | 10/13/2026 | M · Option Exercise | −82.72K | 0.00 | — | 0.00 |
| Performance Restricted Stock Units Direct | Common Stock82.72K shares | 10/13/2026 | M · Option Exercise | −82.72K | 0.00 | — | 0.00 |
| Performance Restricted Stock Units Direct | Common Stock70.22K shares | 10/13/2026 | M · Option Exercise | −70.22K | 0.00 | — | 0.00 |
| Performance Restricted Stock Units Direct | Common Stock89.81K shares | 10/13/2026 | A · Award | +89.81K | 0.00 | — | 89.81K |
| Performance Restricted Stock Units Direct | Common Stock89.81K shares | 10/13/2026 | A · Award | +89.81K | 0.00 | — | 89.81K |
| Performance Restricted Stock Units Direct | Common Stock99.79K shares | 10/13/2026 | A · Award | +99.79K | 0.00 | — | 99.79K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 607.08K | Indirect |
| Total | 607.08K | 607.08K indirect |