MEHROTRA SANJAY (President & CEO) sold 13.1% of their position (40K shares) of MICRON TECHNOLOGY INC on the open market
Open‑market sale worth $38.76M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−144.00
Price / share
$959.14
Trade value
$138.12K
% of position
Common Stock
Shares
−823.00
Price / share
$960.41
Trade value
$790.42K
% of position
Common Stock
Shares
−1.59K
Price / share
$961.58
Trade value
$1.53M
% of position
Common Stock
Shares
−4.30K
Price / share
$962.84
Trade value
$4.15M
% of position
Common Stock
Shares
−4.23K
Price / share
$963.84
Trade value
$4.07M
% of position
Common Stock
Shares
−3.43K
Price / share
$964.67
Trade value
$3.31M
% of position
Common Stock
Shares
−2.93K
Price / share
$965.81
Trade value
$2.83M
% of position
Common Stock
Shares
−2.94K
Price / share
$966.85
Trade value
$2.84M
% of position
Common Stock
Shares
−5.25K
Price / share
$967.75
Trade value
$5.08M
% of position
Common Stock
Shares
−2.85K
Price / share
$968.77
Trade value
$2.76M
% of position
Common Stock
Shares
−862.00
Price / share
$970.08
Trade value
$836.21K
% of position
Common Stock
Shares
−1.02K
Price / share
$970.71
Trade value
$993.04K
% of position
Common Stock
Shares
−1.05K
Price / share
$971.78
Trade value
$1.02M
% of position
Common Stock
Shares
−301.00
Price / share
$972.78
Trade value
$292.81K
% of position
Common Stock
Shares
−337.00
Price / share
$974.17
Trade value
$328.30K
% of position
Common Stock
Shares
−863.00
Price / share
$975.75
Trade value
$842.07K
% of position
Common Stock
Shares
−1.13K
Price / share
$976.80
Trade value
$1.10M
% of position
Common Stock
Shares
−664.00
Price / share
$978.02
Trade value
$649.41K
% of position
Common Stock
Shares
−1.09K
Price / share
$979.20
Trade value
$1.07M
% of position
Common Stock
Shares
−458.00
Price / share
$980.00
Trade value
$448.84K
% of position
Common Stock
Shares
−716.00
Price / share
$981.92
Trade value
$703.05K
% of position
Common Stock
Shares
−1.35K
Price / share
$983.11
Trade value
$1.33M
% of position
Common Stock
Shares
−637.00
Price / share
$984.12
Trade value
$626.88K
% of position
Common Stock
Shares
−84.00
Price / share
$985.40
Trade value
$82.77K
% of position
Common Stock
Shares
−341.00
Price / share
$986.24
Trade value
$336.31K
% of position
Common Stock
Shares
−351.00
Price / share
$988.10
Trade value
$346.82K
% of position
Common Stock
Shares
−258.00
Price / share
$989.59
Trade value
$255.31K
% of position
Net shares
−40K
Net value
-$38.76M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 8/21/2026 | S · Sale | −144.00 | $959.14 | $138.12K | 0.0% | 304.50K | 304.36K |
| Common Stock Direct | 8/21/2026 | S · Sale | −823.00 | $960.41 | $790.42K | 0.3% | 304.36K | 303.54K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.59K | $961.58 | $1.53M | 0.5% | 303.54K | 301.95K |
| Common Stock Direct | 8/21/2026 | S · Sale | −4.30K | $962.84 | $4.15M | 1.4% | 301.95K | 297.64K |
| Common Stock Direct | 8/21/2026 | S · Sale | −4.23K | $963.84 | $4.07M | 1.4% | 297.64K | 293.42K |
| Common Stock Direct | 8/21/2026 | S · Sale | −3.43K | $964.67 | $3.31M | 1.2% | 293.42K | 289.98K |
| Common Stock Direct | 8/21/2026 | S · Sale | −2.93K | $965.81 | $2.83M | 1.0% | 289.98K | 287.05K |
| Common Stock Direct | 8/21/2026 | S · Sale | −2.94K | $966.85 | $2.84M | 1.0% | 287.05K | 284.12K |
| Common Stock Direct | 8/21/2026 | S · Sale | −5.25K | $967.75 | $5.08M | 1.8% | 284.12K | 278.86K |
| Common Stock Direct | 8/21/2026 | S · Sale | −2.85K | $968.77 | $2.76M | 1.0% | 278.86K | 276.02K |
| Common Stock Direct | 8/21/2026 | S · Sale | −862.00 | $970.08 | $836.21K | 0.3% | 276.02K | 275.15K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.02K | $970.71 | $993.04K | 0.4% | 275.15K | 274.13K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.05K | $971.78 | $1.02M | 0.4% | 274.13K | 273.08K |
| Common Stock Direct | 8/21/2026 | S · Sale | −301.00 | $972.78 | $292.81K | 0.1% | 273.08K | 272.78K |
| Common Stock Direct | 8/21/2026 | S · Sale | −337.00 | $974.17 | $328.30K | 0.1% | 272.78K | 272.45K |
| Common Stock Direct | 8/21/2026 | S · Sale | −863.00 | $975.75 | $842.07K | 0.3% | 272.45K | 271.58K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.13K | $976.80 | $1.10M | 0.4% | 271.58K | 270.46K |
| Common Stock Direct | 8/21/2026 | S · Sale | −664.00 | $978.02 | $649.41K | 0.2% | 270.46K | 269.79K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.09K | $979.20 | $1.07M | 0.4% | 269.79K | 268.70K |
| Common Stock Direct | 8/21/2026 | S · Sale | −458.00 | $980.00 | $448.84K | 0.2% | 268.70K | 268.24K |
| Common Stock Direct | 8/21/2026 | S · Sale | −716.00 | $981.92 | $703.05K | 0.3% | 268.24K | 267.53K |
| Common Stock Direct | 8/21/2026 | S · Sale | −1.35K | $983.11 | $1.33M | 0.5% | 267.53K | 266.17K |
| Common Stock Direct | 8/21/2026 | S · Sale | −637.00 | $984.12 | $626.88K | 0.2% | 266.17K | 265.54K |
| Common Stock Direct | 8/21/2026 | S · Sale | −84.00 | $985.40 | $82.77K | 0.0% | 265.54K | 265.45K |
| Common Stock Direct | 8/21/2026 | S · Sale | −341.00 | $986.24 | $336.31K | 0.1% | 265.45K | 265.11K |
| Common Stock Direct | 8/21/2026 | S · Sale | −351.00 | $988.10 | $346.82K | 0.1% | 265.11K | 264.76K |
| Common Stock Direct | 8/21/2026 | S · Sale | −258.00 | $989.59 | $255.31K | 0.1% | 264.76K | 264.50K |
| Total | −40K | -$38.76M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 607.08K | Indirect |
| Total | 607.08K | 607.08K indirect |