MEHROTRA SANJAY (President & CEO) sold 3.2% of their position (11.49K shares) of MICRON TECHNOLOGY INC on the open market
Open‑market sale worth $13.57M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−496.00
Price / share
$1.17K
Trade value
$580.62K
% of position
Common Stock
Shares
−857.00
Price / share
$1.17K
Trade value
$1M
% of position
Common Stock
Shares
−243.00
Price / share
$1.17K
Trade value
$285.24K
% of position
Common Stock
Shares
−489.00
Price / share
$1.18K
Trade value
$574.66K
% of position
Common Stock
Shares
−1.33K
Price / share
$1.18K
Trade value
$1.56M
% of position
Common Stock
Shares
−1.09K
Price / share
$1.18K
Trade value
$1.28M
% of position
Common Stock
Shares
−680.00
Price / share
$1.18K
Trade value
$802.07K
% of position
Common Stock
Shares
−1.24K
Price / share
$1.18K
Trade value
$1.46M
% of position
Common Stock
Shares
−209.00
Price / share
$1.18K
Trade value
$246.87K
% of position
Common Stock
Shares
−1.50K
Price / share
$1.18K
Trade value
$1.77M
% of position
Common Stock
Shares
−514.00
Price / share
$1.18K
Trade value
$608.44K
% of position
Common Stock
Shares
−251.00
Price / share
$1.18K
Trade value
$297.34K
% of position
Common Stock
Shares
−204.00
Price / share
$1.19K
Trade value
$241.81K
% of position
Common Stock
Shares
−678.00
Price / share
$1.19K
Trade value
$804.53K
% of position
Common Stock
Shares
−153.00
Price / share
$1.19K
Trade value
$181.75K
% of position
Common Stock
Shares
−264.00
Price / share
$1.19K
Trade value
$314.08K
% of position
Common Stock
Shares
−214.00
Price / share
$1.19K
Trade value
$254.79K
% of position
Common Stock
Shares
−282.00
Price / share
$1.19K
Trade value
$336.10K
% of position
Common Stock
Shares
−811.00
Price / share
$1.19K
Trade value
$967.05K
% of position
Net shares
−11.49K
Net value
-$13.57M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/26/2026 | S · Sale | −496.00 | $1.17K | $580.62K | 0.1% | 356K | 355.50K |
| Common Stock Direct | 6/26/2026 | S · Sale | −857.00 | $1.17K | $1M | 0.2% | 355.50K | 354.64K |
| Common Stock Direct | 6/26/2026 | S · Sale | −243.00 | $1.17K | $285.24K | 0.1% | 354.64K | 354.40K |
| Common Stock Direct | 6/26/2026 | S · Sale | −489.00 | $1.18K | $574.66K | 0.1% | 354.40K | 353.91K |
| Common Stock Direct | 6/26/2026 | S · Sale | −1.33K | $1.18K | $1.56M | 0.4% | 353.91K | 352.58K |
| Common Stock Direct | 6/26/2026 | S · Sale | −1.09K | $1.18K | $1.28M | 0.3% | 352.58K | 351.50K |
| Common Stock Direct | 6/26/2026 | S · Sale | −680.00 | $1.18K | $802.07K | 0.2% | 351.50K | 350.82K |
| Common Stock Direct | 6/26/2026 | S · Sale | −1.24K | $1.18K | $1.46M | 0.4% | 350.82K | 349.58K |
| Common Stock Direct | 6/26/2026 | S · Sale | −209.00 | $1.18K | $246.87K | 0.1% | 349.58K | 349.37K |
| Common Stock Direct | 6/26/2026 | S · Sale | −1.50K | $1.18K | $1.77M | 0.4% | 349.37K | 347.87K |
| Common Stock Direct | 6/26/2026 | S · Sale | −514.00 | $1.18K | $608.44K | 0.1% | 347.87K | 347.36K |
| Common Stock Direct | 6/26/2026 | S · Sale | −251.00 | $1.18K | $297.34K | 0.1% | 347.36K | 347.11K |
| Common Stock Direct | 6/26/2026 | S · Sale | −204.00 | $1.19K | $241.81K | 0.1% | 347.11K | 346.90K |
| Common Stock Direct | 6/26/2026 | S · Sale | −678.00 | $1.19K | $804.53K | 0.2% | 346.90K | 346.23K |
| Common Stock Direct | 6/26/2026 | S · Sale | −153.00 | $1.19K | $181.75K | 0.0% | 346.23K | 346.07K |
| Common Stock Direct | 6/26/2026 | S · Sale | −264.00 | $1.19K | $314.08K | 0.1% | 346.07K | 345.81K |
| Common Stock Direct | 6/26/2026 | S · Sale | −214.00 | $1.19K | $254.79K | 0.1% | 345.81K | 345.60K |
| Common Stock Direct | 6/26/2026 | S · Sale | −282.00 | $1.19K | $336.10K | 0.1% | 345.60K | 345.31K |
| Common Stock Direct | 6/26/2026 | S · Sale | −811.00 | $1.19K | $967.05K | 0.2% | 345.31K | 344.50K |
| Total | −11.49K | -$13.57M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 607.08K | Indirect |
| Total | 607.08K | 607.08K indirect |