MEHROTRA SANJAY (President & CEO) sold 3.1% of their position (12.50K shares) of MICRON TECHNOLOGY INC on the open market
Open‑market sale worth $2.99M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−4.56K
Price / share
$240.42
Trade value
$1.10M
% of position
Common Stock
Shares
−2.44K
Price / share
$241.35
Trade value
$588.17K
% of position
Common Stock
Shares
−382.00
Price / share
$242.14
Trade value
$92.50K
% of position
Common Stock
Shares
−1.05K
Price / share
$243.75
Trade value
$257.16K
% of position
Common Stock
Shares
−321.00
Price / share
$245.55
Trade value
$78.82K
% of position
Common Stock
Shares
−296.00
Price / share
$227.72
Trade value
$67.41K
% of position
Common Stock
Shares
−323.00
Price / share
$229.07
Trade value
$73.99K
% of position
Common Stock
Shares
−580.00
Price / share
$230.57
Trade value
$133.73K
% of position
Common Stock
Shares
−128.00
Price / share
$231.21
Trade value
$29.59K
% of position
Common Stock
Shares
−304.00
Price / share
$232.87
Trade value
$70.79K
% of position
Common Stock
Shares
−910.00
Price / share
$234.34
Trade value
$213.25K
% of position
Common Stock
Shares
−511.00
Price / share
$235.84
Trade value
$120.51K
% of position
Common Stock
Shares
−196.00
Price / share
$236.62
Trade value
$46.38K
% of position
Common Stock
Shares
−349.00
Price / share
$237.82
Trade value
$83K
% of position
Common Stock
Shares
−146.00
Price / share
$239.14
Trade value
$34.91K
% of position
Net shares
−12.50K
Net value
-$2.99M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/6/2025 | S · Sale | −4.56K | $240.42 | $1.10M | 1.1% | 409.08K | 404.52K |
| Common Stock Direct | 11/6/2025 | S · Sale | −2.44K | $241.35 | $588.17K | 0.6% | 404.52K | 402.08K |
| Common Stock Direct | 11/6/2025 | S · Sale | −382.00 | $242.14 | $92.50K | 0.1% | 402.08K | 401.70K |
| Common Stock Direct | 11/6/2025 | S · Sale | −1.05K | $243.75 | $257.16K | 0.3% | 401.70K | 400.64K |
| Common Stock Direct | 11/6/2025 | S · Sale | −321.00 | $245.55 | $78.82K | 0.1% | 400.64K | 400.32K |
| Common Stock Direct | 11/7/2025 | S · Sale | −296.00 | $227.72 | $67.41K | 0.1% | 400.32K | 400.02K |
| Common Stock Direct | 11/7/2025 | S · Sale | −323.00 | $229.07 | $73.99K | 0.1% | 400.02K | 399.70K |
| Common Stock Direct | 11/7/2025 | S · Sale | −580.00 | $230.57 | $133.73K | 0.1% | 399.70K | 399.12K |
| Common Stock Direct | 11/7/2025 | S · Sale | −128.00 | $231.21 | $29.59K | 0.0% | 399.12K | 398.99K |
| Common Stock Direct | 11/7/2025 | S · Sale | −304.00 | $232.87 | $70.79K | 0.1% | 398.99K | 398.69K |
| Common Stock Direct | 11/7/2025 | S · Sale | −910.00 | $234.34 | $213.25K | 0.2% | 398.69K | 397.78K |
| Common Stock Direct | 11/7/2025 | S · Sale | −511.00 | $235.84 | $120.51K | 0.1% | 397.78K | 397.27K |
| Common Stock Direct | 11/7/2025 | S · Sale | −196.00 | $236.62 | $46.38K | 0.0% | 397.27K | 397.07K |
| Common Stock Direct | 11/7/2025 | S · Sale | −349.00 | $237.82 | $83K | 0.1% | 397.07K | 396.72K |
| Common Stock Direct | 11/7/2025 | S · Sale | −146.00 | $239.14 | $34.91K | 0.0% | 396.72K | 396.58K |
| Total | −12.50K | -$2.99M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 675K | Indirect |
| Total | 675K | 675K indirect |