MEHROTRA SANJAY (President & CEO) sold 5.2% of their position (22.50K shares) of MICRON TECHNOLOGY INC on the open market
Open‑market sale worth $5.13M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−10K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−8.97K
Price / share
$230.23
Trade value
$2.06M
% of position
Common Stock
Shares
−2.93K
Price / share
$231.45
Trade value
$678.15K
% of position
Common Stock
Shares
−527.00
Price / share
$221.68
Trade value
$116.83K
% of position
Common Stock
Shares
−596.00
Price / share
$223.04
Trade value
$132.93K
% of position
Common Stock
Shares
−1.13K
Price / share
$224.30
Trade value
$253.68K
% of position
Common Stock
Shares
−3.23K
Price / share
$225.05
Trade value
$725.79K
% of position
Common Stock
Shares
−4.91K
Price / share
$226.14
Trade value
$1.11M
% of position
Common Stock
Shares
−212.00
Price / share
$226.79
Trade value
$48.08K
% of position
Net shares
−32.50K
Net value
-$5.13M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/29/2025 | G · Gift | −10K | — | — | 2.3% | 441.58K | 431.58K |
| Common Stock Direct | 10/29/2025 | S · Sale | −8.97K | $230.23 | $2.06M | 2.1% | 431.58K | 422.61K |
| Common Stock Direct | 10/29/2025 | S · Sale | −2.93K | $231.45 | $678.15K | 0.7% | 422.61K | 419.68K |
| Common Stock Direct | 10/30/2025 | S · Sale | −527.00 | $221.68 | $116.83K | 0.1% | 419.68K | 419.15K |
| Common Stock Direct | 10/30/2025 | S · Sale | −596.00 | $223.04 | $132.93K | 0.1% | 419.15K | 418.56K |
| Common Stock Direct | 10/30/2025 | S · Sale | −1.13K | $224.30 | $253.68K | 0.3% | 418.56K | 417.43K |
| Common Stock Direct | 10/30/2025 | S · Sale | −3.23K | $225.05 | $725.79K | 0.8% | 417.43K | 414.20K |
| Common Stock Direct | 10/30/2025 | S · Sale | −4.91K | $226.14 | $1.11M | 1.2% | 414.20K | 409.29K |
| Common Stock Direct | 10/30/2025 | S · Sale | −212.00 | $226.79 | $48.08K | 0.1% | 409.29K | 409.08K |
| Total | −32.50K | -$5.13M | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 675K | Indirect |
| Total | 675K | 675K indirect |