MCNEW MONTE C (President & CEO, SFC) exercised options at QCR HOLDINGS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+168.00
Price / share
$53.87
Trade value
$9.05K
% of position
Common Stock
Shares
+148.00
Price / share
$53.31
Trade value
$7.89K
% of position
Common Stock
Shares
+137.00
Price / share
$56.79
Trade value
$7.78K
% of position
Net shares
+453.00
Net value
$24.72K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +168.00 | $53.87 | $9.05K | 3.7% | 4.59K | 4.76K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +148.00 | $53.31 | $7.89K | 3.1% | 4.76K | 4.91K |
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +137.00 | $56.79 | $7.78K | 2.8% | 4.91K | 5.04K |
| Total | +453.00 | $24.72K | ||||||
Performance Shares
Common Stock
207.00 shares
Shares
−207.00
Strike price
53.31
Held after
207.00
Exercisable
—
Performance Shares
Common Stock
233.00 shares
Shares
−233.00
Strike price
53.87
Held after
0.00
Exercisable
—
Performance Shares
Common Stock
192.00 shares
Shares
−192.00
Strike price
56.79
Held after
384.00
Exercisable
—
Performance Shares
Common Stock
547.00 shares
Shares
+547.00
Strike price
87.99
Held after
547.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Shares Direct | Common Stock207.00 shares | 3/1/2026 | M · Option Exercise | −207.00 | 53.31 | — | 207.00 |
| Performance Shares Direct | Common Stock233.00 shares | 3/1/2026 | M · Option Exercise | −233.00 | 53.87 | — | 0.00 |
| Performance Shares Direct | Common Stock192.00 shares | 3/1/2026 | M · Option Exercise | −192.00 | 56.79 | — | 384.00 |
| Performance Shares Direct | Common Stock547.00 shares | 3/2/2026 | A · Award | +547.00 | 87.99 | — | 547.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 2.13K | Indirect |
| Total | 2.13K | 2.13K indirect |