MCNEW MONTE C (President & CEO, SFC) exercised options at QCR HOLDINGS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+415.00
Price / share
$56.79
Trade value
$23.57K
% of position
Common Stock
Shares
+170.00
Price / share
$53.87
Trade value
$9.16K
% of position
Common Stock
Shares
+150.00
Price / share
$53.31
Trade value
$8K
% of position
Net shares
+735.00
Net value
$40.72K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2024 | M · Option Exercise | +415.00 | $56.79 | $23.57K | 13.9% | 2.99K | 3.40K |
| Common Stock Direct | 3/1/2024 | M · Option Exercise | +170.00 | $53.87 | $9.16K | 5.0% | 3.40K | 3.58K |
| Common Stock Direct | 3/1/2024 | M · Option Exercise | +150.00 | $53.31 | $8K | 4.2% | 3.58K | 3.73K |
| Total | +735.00 | $40.72K | ||||||
Performance Shares
Common Stock
573.00 shares
Shares
−573.00
Strike price
43.61
Held after
573.00
Exercisable
—
Performance Shares
Common Stock
208.00 shares
Shares
−208.00
Strike price
53.31
Held after
621.00
Exercisable
—
Performance Shares
Common Stock
234.00 shares
Shares
−234.00
Strike price
53.87
Held after
466.00
Exercisable
—
Performance Shares
Common Stock
769.00 shares
Shares
+769.00
Strike price
56.79
Held after
769.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Performance Shares Direct | Common Stock573.00 shares | 3/1/2024 | M · Option Exercise | −573.00 | 43.61 | — | 573.00 |
| Performance Shares Direct | Common Stock208.00 shares | 3/1/2024 | M · Option Exercise | −208.00 | 53.31 | — | 621.00 |
| Performance Shares Direct | Common Stock234.00 shares | 3/1/2024 | M · Option Exercise | −234.00 | 53.87 | — | 466.00 |
| Performance Shares Direct | Common Stock769.00 shares | 3/1/2024 | A · Award | +769.00 | 56.79 | — | 769.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.67K | Indirect |
| Total | 1.67K | 1.67K indirect |