MCGRANER MATT (See Remarks) exercised options at NEXPOINT REAL ESTATE FINANCE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+36.83K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−17.64K
Price / share
$13.36
Trade value
$235.64K
% of position
Common Stock
Shares
+32.01K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−18.78K
Price / share
$13.36
Trade value
$250.85K
% of position
Net shares
+32.43K
Net value
-$486.49K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 4/3/2026 | M · Option Exercise | +36.83K | — | — | 12.9% | 285.62K | 322.45K |
| Common Stock Direct | 4/3/2026 | F · Tax Withholding | −17.64K | $13.36 | $235.64K | 5.5% | 322.45K | 304.81K |
| Common Stock Direct | 4/4/2026 | M · Option Exercise | +32.01K | — | — | 10.5% | 304.81K | 336.82K |
| Common Stock Direct | 4/4/2026 | F · Tax Withholding | −18.78K | $13.36 | $250.85K | 5.6% | 336.82K | 318.04K |
| Total | +32.43K | -$486.49K | ||||||
Restricted Stock Units
Common Stock
197.79K shares
Shares
+197.79K
Strike price
Held after
197.79K
Exercisable
—
Restricted Stock Units
Common Stock
36.83K shares
Shares
−36.83K
Strike price
Held after
73.66K
Exercisable
—
Restricted Stock Units
Common Stock
32.01K shares
Shares
−32.01K
Strike price
Held after
32.01K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock197.79K shares | 4/2/2026 | A · Award | +197.79K | — | 197.79K | |
| Restricted Stock Units Direct | Common Stock36.83K shares | 4/3/2026 | M · Option Exercise | −36.83K | — | 73.66K | |
| Restricted Stock Units Direct | Common Stock32.01K shares | 4/4/2026 | M · Option Exercise | −32.01K | — | 32.01K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.80K | Indirect |
| Total | 1.80K | 1.80K indirect |