MCENDY KATHLEEN A (Senior Vice President) exercised options at SOUTH JERSEY INDUSTRIES INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+1.01K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−331.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−356.00
Price / share
—
Trade value
—
% of position
Net shares
+1.41K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +1.01K | — | — | 6.6% | 15.26K | 16.27K |
| Common Stock Direct | 1/1/2020 | M · Option Exercise | +1.08K | — | — | 6.7% | 16.27K | 17.36K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −331.00 | — | — | 1.9% | 17.36K | 17.02K |
| Common Stock Direct | 1/1/2020 | F · Tax Withholding | −356.00 | — | — | 2.1% | 17.02K | 16.67K |
| Total | +1.41K | $0.00 | ||||||
Restricted Stock Units
Common Stock
1.01K shares
Shares
−1.01K
Strike price
0.00
Held after
5.50K
Exercisable
—
Restricted Stock Units
Common Stock
1.09K shares
Shares
−1.09K
Strike price
0.00
Held after
4.42K
Exercisable
—
Restricted Stock Units
Common Stock
366.82 shares
Shares
+366.82
Strike price
0.00
Held after
4.79K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.01K shares | 1/1/2020 | M · Option Exercise | −1.01K | 0.00 | — | 5.50K |
| Restricted Stock Units Direct | Common Stock1.09K shares | 1/1/2020 | M · Option Exercise | −1.09K | 0.00 | — | 4.42K |
| Restricted Stock Units Direct | Common Stock366.82 shares | 1/1/2020 | A · Award | +366.82 | 0.00 | — | 4.79K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 7.12K | Indirect |
| Total | 7.12K | 7.12K indirect |