MCDERMUT MARTIN S (CFO and Secretary) sold 11.8% of their position (22.02K shares) of RESONANT INC on the open market
Open‑market sale worth $47.9K — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+43.75K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.92K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+14.77K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−22.02K
Price / share
$2.17
Trade value
$47.87K
% of position
Net shares
+38.42K
Net value
-$47.87K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/1/2020 | M · Option Exercise | +43.75K | — | — | 34.7% | 126.15K | 169.90K |
| Common Stock Direct | 12/1/2020 | M · Option Exercise | +1.92K | — | — | 1.1% | 169.90K | 171.81K |
| Common Stock Direct | 12/1/2020 | M · Option Exercise | +14.77K | — | — | 8.6% | 171.81K | 186.59K |
| Common Stock Direct | 12/2/2020 | S · Sale | −22.02K | $2.17 | $47.87K | 11.8% | 186.59K | 164.56K |
| Total | +38.42K | -$47.87K | ||||||
Restricted Stock Units
Common Stock
43.75K shares
Shares
−43.75K
Strike price
Held after
43.75K
Exercisable
—
Restricted Stock Units
Common Stock
1.92K shares
Shares
−1.92K
Strike price
Held after
3.84K
Exercisable
—
Restricted Stock Units
Common Stock
14.77K shares
Shares
−14.77K
Strike price
Held after
44.32K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock43.75K shares | 12/1/2020 | M · Option Exercise | −43.75K | — | 43.75K | |
| Restricted Stock Units Direct | Common Stock1.92K shares | 12/1/2020 | M · Option Exercise | −1.92K | — | 3.84K | |
| Restricted Stock Units Direct | Common Stock14.77K shares | 12/1/2020 | M · Option Exercise | −14.77K | — | 44.32K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.40K | Indirect |
| Total | 3.40K | 3.40K indirect |