MCDERMOTT WILLIAM R (President & CEO) exercised options at SERVICENOW, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+4.16K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.24K
Price / share
$105.91
Trade value
$236.81K
% of position
Common Stock
Shares
+115.86K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−62.27K
Price / share
$105.91
Trade value
$6.60M
% of position
Net shares
+55.51K
Net value
-$6.83M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/17/2026 | M · Option Exercise | +4.16K | — | — | 5.6% | 74.04K | 78.20K |
| Common Stock Direct | 2/17/2026 | F · Tax Withholding | −2.24K | $105.91 | $236.81K | 2.9% | 78.20K | 75.97K |
| Common Stock Direct | 2/17/2026 | M · Option Exercise | +115.86K | — | — | 152.5% | 75.97K | 191.83K |
| Common Stock Direct | 2/17/2026 | F · Tax Withholding | −62.27K | $105.91 | $6.60M | 32.5% | 191.83K | 129.55K |
| Total | +55.51K | -$6.83M | ||||||
Restricted Stock Units
Common Stock
106.52K shares
Shares
+106.52K
Strike price
Held after
106.52K
Exercisable
—
Restricted Stock Units
Common Stock
4.16K shares
Shares
−4.16K
Strike price
Held after
16.64K
Exercisable
—
Restricted Stock Units
Common Stock
115.86K shares
Shares
−115.86K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock106.52K shares | 2/17/2026 | A · Award | +106.52K | — | 106.52K | |
| Restricted Stock Units Direct | Common Stock4.16K shares | 2/17/2026 | M · Option Exercise | −4.16K | — | 16.64K | |
| Restricted Stock Units Direct | Common Stock115.86K shares | 2/17/2026 | M · Option Exercise | −115.86K | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 24.41K | Indirect |
| Total | 24.41K | 24.41K indirect |