Restricted Stock Units
Common Stock
59.20 shares
Shares
+59.20
Strike price
Held after
1.96K
Exercisable
—
Restricted Stock Units
Common Stock
847.62 shares
Shares
+847.62
Strike price
Held after
28.10K
Exercisable
—
Restricted Stock Units
Common Stock
427.17 shares
Shares
+427.17
Strike price
Held after
14.16K
Exercisable
—
Restricted Stock Units
Common Stock
241.89 shares
Shares
+241.89
Strike price
Held after
8.02K
Exercisable
—
Restricted Stock Units
Common Stock
501.47 shares
Shares
+501.47
Strike price
Held after
16.62K
Exercisable
—
Restricted Stock Units
Common Stock
660.74 shares
Shares
+660.74
Strike price
Held after
21.90K
Exercisable
—
Restricted Stock Units
Common Stock
255.34 shares
Shares
+255.34
Strike price
Held after
8.46K
Exercisable
—
Restricted Stock Units
Common Stock
199.63 shares
Shares
+199.63
Strike price
Held after
6.62K
Exercisable
—
Restricted Stock Units
Common Stock
276.41 shares
Shares
+276.41
Strike price
Held after
9.16K
Exercisable
—
Restricted Stock Units
Common Stock
204.31 shares
Shares
+204.31
Strike price
Held after
6.77K
Exercisable
—
Restricted Stock Units
Common Stock
297.18 shares
Shares
+297.18
Strike price
Held after
9.85K
Exercisable
—
Restricted Stock Units
Common Stock
172.47 shares
Shares
+172.47
Strike price
Held after
5.72K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock59.20 shares | 8/24/2026 | A · Award | +59.20 | — | 1.96K | |
| Restricted Stock Units Direct | Common Stock847.62 shares | 8/24/2026 | A · Award | +847.62 | — | 28.10K | |
| Restricted Stock Units Direct | Common Stock427.17 shares | 8/24/2026 | A · Award | +427.17 | — | 14.16K | |
| Restricted Stock Units Direct | Common Stock241.89 shares | 8/24/2026 | A · Award | +241.89 | — | 8.02K | |
| Restricted Stock Units Direct | Common Stock501.47 shares | 8/24/2026 | A · Award | +501.47 | — | 16.62K | |
| Restricted Stock Units Direct | Common Stock660.74 shares | 8/24/2026 | A · Award | +660.74 | — | 21.90K | |
| Restricted Stock Units Direct | Common Stock255.34 shares | 8/24/2026 | A · Award | +255.34 | — | 8.46K | |
| Restricted Stock Units Direct | Common Stock199.63 shares | 8/24/2026 | A · Award | +199.63 | — | 6.62K | |
| Restricted Stock Units Direct | Common Stock276.41 shares | 8/24/2026 | A · Award | +276.41 | — | 9.16K | |
| Restricted Stock Units Direct | Common Stock204.31 shares | 8/24/2026 | A · Award | +204.31 | — | 6.77K | |
| Restricted Stock Units Direct | Common Stock297.18 shares | 8/24/2026 | A · Award | +297.18 | — | 9.85K | |
| Restricted Stock Units Direct | Common Stock172.47 shares | 8/24/2026 | A · Award | +172.47 | — | 5.72K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 739.00 | Direct |
| Total | 739.00 | 739.00 direct |