Restricted Stock Units
Common Stock
26.82 shares
Shares
+26.82
Strike price
Held after
1.90K
Exercisable
—
Restricted Stock Units
Common Stock
383.97 shares
Shares
+383.97
Strike price
Held after
27.25K
Exercisable
—
Restricted Stock Units
Common Stock
193.51 shares
Shares
+193.51
Strike price
Held after
13.73K
Exercisable
—
Restricted Stock Units
Common Stock
109.57 shares
Shares
+109.57
Strike price
Held after
7.78K
Exercisable
—
Restricted Stock Units
Common Stock
227.17 shares
Shares
+227.17
Strike price
Held after
16.12K
Exercisable
—
Restricted Stock Units
Common Stock
299.31 shares
Shares
+299.31
Strike price
Held after
21.24K
Exercisable
—
Restricted Stock Units
Common Stock
115.67 shares
Shares
+115.67
Strike price
Held after
8.21K
Exercisable
—
Restricted Stock Units
Common Stock
90.43 shares
Shares
+90.43
Strike price
Held after
6.42K
Exercisable
—
Restricted Stock Units
Common Stock
125.21 shares
Shares
+125.21
Strike price
Held after
8.89K
Exercisable
—
Restricted Stock Units
Common Stock
92.55 shares
Shares
+92.55
Strike price
Held after
6.57K
Exercisable
—
Restricted Stock Units
Common Stock
134.62 shares
Shares
+134.62
Strike price
Held after
9.55K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock26.82 shares | 5/26/2026 | A · Award | +26.82 | — | 1.90K | |
| Restricted Stock Units Direct | Common Stock383.97 shares | 5/26/2026 | A · Award | +383.97 | — | 27.25K | |
| Restricted Stock Units Direct | Common Stock193.51 shares | 5/26/2026 | A · Award | +193.51 | — | 13.73K | |
| Restricted Stock Units Direct | Common Stock109.57 shares | 5/26/2026 | A · Award | +109.57 | — | 7.78K | |
| Restricted Stock Units Direct | Common Stock227.17 shares | 5/26/2026 | A · Award | +227.17 | — | 16.12K | |
| Restricted Stock Units Direct | Common Stock299.31 shares | 5/26/2026 | A · Award | +299.31 | — | 21.24K | |
| Restricted Stock Units Direct | Common Stock115.67 shares | 5/26/2026 | A · Award | +115.67 | — | 8.21K | |
| Restricted Stock Units Direct | Common Stock90.43 shares | 5/26/2026 | A · Award | +90.43 | — | 6.42K | |
| Restricted Stock Units Direct | Common Stock125.21 shares | 5/26/2026 | A · Award | +125.21 | — | 8.89K | |
| Restricted Stock Units Direct | Common Stock92.55 shares | 5/26/2026 | A · Award | +92.55 | — | 6.57K | |
| Restricted Stock Units Direct | Common Stock134.62 shares | 5/26/2026 | A · Award | +134.62 | — | 9.55K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 739.00 | Direct |
| Total | 739.00 | 739.00 direct |