Restricted Stock Units
Common Stock
41.10 shares
Shares
+41.10
Strike price
Held after
1.88K
Exercisable
—
Restricted Stock Units
Common Stock
588.42 shares
Shares
+588.42
Strike price
Held after
26.87K
Exercisable
—
Restricted Stock Units
Common Stock
296.54 shares
Shares
+296.54
Strike price
Held after
13.54K
Exercisable
—
Restricted Stock Units
Common Stock
167.92 shares
Shares
+167.92
Strike price
Held after
7.67K
Exercisable
—
Restricted Stock Units
Common Stock
348.12 shares
Shares
+348.12
Strike price
Held after
15.90K
Exercisable
—
Restricted Stock Units
Common Stock
458.68 shares
Shares
+458.68
Strike price
Held after
20.94K
Exercisable
—
Restricted Stock Units
Common Stock
177.26 shares
Shares
+177.26
Strike price
Held after
8.09K
Exercisable
—
Restricted Stock Units
Common Stock
138.58 shares
Shares
+138.58
Strike price
Held after
6.33K
Exercisable
—
Restricted Stock Units
Common Stock
191.88 shares
Shares
+191.88
Strike price
Held after
8.76K
Exercisable
—
Restricted Stock Units
Common Stock
141.83 shares
Shares
+141.83
Strike price
Held after
6.48K
Exercisable
—
Restricted Stock Units
Common Stock
206.30 shares
Shares
+206.30
Strike price
Held after
9.42K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock41.10 shares | 3/18/2026 | A · Award | +41.10 | — | 1.88K | |
| Restricted Stock Units Direct | Common Stock588.42 shares | 3/18/2026 | A · Award | +588.42 | — | 26.87K | |
| Restricted Stock Units Direct | Common Stock296.54 shares | 3/18/2026 | A · Award | +296.54 | — | 13.54K | |
| Restricted Stock Units Direct | Common Stock167.92 shares | 3/18/2026 | A · Award | +167.92 | — | 7.67K | |
| Restricted Stock Units Direct | Common Stock348.12 shares | 3/18/2026 | A · Award | +348.12 | — | 15.90K | |
| Restricted Stock Units Direct | Common Stock458.68 shares | 3/18/2026 | A · Award | +458.68 | — | 20.94K | |
| Restricted Stock Units Direct | Common Stock177.26 shares | 3/18/2026 | A · Award | +177.26 | — | 8.09K | |
| Restricted Stock Units Direct | Common Stock138.58 shares | 3/18/2026 | A · Award | +138.58 | — | 6.33K | |
| Restricted Stock Units Direct | Common Stock191.88 shares | 3/18/2026 | A · Award | +191.88 | — | 8.76K | |
| Restricted Stock Units Direct | Common Stock141.83 shares | 3/18/2026 | A · Award | +141.83 | — | 6.48K | |
| Restricted Stock Units Direct | Common Stock206.30 shares | 3/18/2026 | A · Award | +206.30 | — | 9.42K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 739.00 | Direct |
| Total | 739.00 | 739.00 direct |