Restricted Stock Units
Common Stock
14.23 shares
Shares
+14.23
Strike price
Held after
1.84K
Exercisable
—
Restricted Stock Units
Common Stock
203.82 shares
Shares
+203.82
Strike price
Held after
26.28K
Exercisable
—
Restricted Stock Units
Common Stock
102.72 shares
Shares
+102.72
Strike price
Held after
13.24K
Exercisable
—
Restricted Stock Units
Common Stock
58.16 shares
Shares
+58.16
Strike price
Held after
7.50K
Exercisable
—
Restricted Stock Units
Common Stock
120.58 shares
Shares
+120.58
Strike price
Held after
15.55K
Exercisable
—
Restricted Stock Units
Common Stock
158.88 shares
Shares
+158.88
Strike price
Held after
20.48K
Exercisable
—
Restricted Stock Units
Common Stock
61.40 shares
Shares
+61.40
Strike price
Held after
7.92K
Exercisable
—
Restricted Stock Units
Common Stock
48.00 shares
Shares
+48.00
Strike price
Held after
6.19K
Exercisable
—
Restricted Stock Units
Common Stock
66.46 shares
Shares
+66.46
Strike price
Held after
8.57K
Exercisable
—
Restricted Stock Units
Common Stock
49.13 shares
Shares
+49.13
Strike price
Held after
6.33K
Exercisable
—
Restricted Stock Units
Common Stock
71.46 shares
Shares
+71.46
Strike price
Held after
9.21K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock14.23 shares | 11/24/2025 | A · Award | +14.23 | — | 1.84K | |
| Restricted Stock Units Direct | Common Stock203.82 shares | 11/24/2025 | A · Award | +203.82 | — | 26.28K | |
| Restricted Stock Units Direct | Common Stock102.72 shares | 11/24/2025 | A · Award | +102.72 | — | 13.24K | |
| Restricted Stock Units Direct | Common Stock58.16 shares | 11/24/2025 | A · Award | +58.16 | — | 7.50K | |
| Restricted Stock Units Direct | Common Stock120.58 shares | 11/24/2025 | A · Award | +120.58 | — | 15.55K | |
| Restricted Stock Units Direct | Common Stock158.88 shares | 11/24/2025 | A · Award | +158.88 | — | 20.48K | |
| Restricted Stock Units Direct | Common Stock61.40 shares | 11/24/2025 | A · Award | +61.40 | — | 7.92K | |
| Restricted Stock Units Direct | Common Stock48.00 shares | 11/24/2025 | A · Award | +48.00 | — | 6.19K | |
| Restricted Stock Units Direct | Common Stock66.46 shares | 11/24/2025 | A · Award | +66.46 | — | 8.57K | |
| Restricted Stock Units Direct | Common Stock49.13 shares | 11/24/2025 | A · Award | +49.13 | — | 6.33K | |
| Restricted Stock Units Direct | Common Stock71.46 shares | 11/24/2025 | A · Award | +71.46 | — | 9.21K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 739.00 | Direct |
| Total | 739.00 | 739.00 direct |