MARTIN CHRISTINE M (President of a PPL Subsidiary) exercised options at PPL CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+2.88K
Price / share
$36.31
Trade value
$104.43K
% of position
Common Stock
Shares
−943.00
Price / share
$36.31
Trade value
$34.24K
% of position
Common Stock
Shares
+6.37K
Price / share
$36.31
Trade value
$231.11K
% of position
Common Stock
Shares
−1.81K
Price / share
$36.31
Trade value
$65.87K
% of position
Common Stock
Shares
+691.89
Price / share
$36.25
Trade value
$25.08K
% of position
Common Stock
Shares
−198.00
Price / share
$36.25
Trade value
$7.18K
% of position
Net shares
+6.98K
Net value
$253.34K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/29/2026 | M · Option Exercise | +2.88K | $36.31 | $104.43K | 7.6% | 37.62K | 40.49K |
| Common Stock Direct | 1/29/2026 | F · Tax Withholding | −943.00 | $36.31 | $34.24K | 2.3% | 40.49K | 39.55K |
| Common Stock Direct | 1/29/2026 | M · Option Exercise | +6.37K | $36.31 | $231.11K | 16.1% | 39.55K | 45.91K |
| Common Stock Direct | 1/29/2026 | F · Tax Withholding | −1.81K | $36.31 | $65.87K | 4.0% | 45.91K | 44.10K |
| Common Stock Direct | 1/30/2026 | M · Option Exercise | +691.89 | $36.25 | $25.08K | 1.6% | 44.10K | 44.79K |
| Common Stock Direct | 1/30/2026 | F · Tax Withholding | −198.00 | $36.25 | $7.18K | 0.4% | 44.79K | 44.59K |
| Total | +6.98K | $253.34K | ||||||
Stock Unit (SIP)
Common Stock
2.06K shares
Shares
+2.06K
Strike price
Held after
2.06K
Exercisable
—
Stock Unit (SIP)
Common Stock
11.02K shares
Shares
+11.02K
Strike price
Held after
11.02K
Exercisable
—
Performance Stock Unit (SIP)
Common Stock
4.13K shares
Shares
+4.13K
Strike price
Held after
4.13K
Exercisable
—
Performance Stock Unit (SIP)
Common Stock
2.06K shares
Shares
+2.06K
Strike price
Held after
2.06K
Exercisable
—
Performance Stock Unit (SIP)
Common Stock
2.06K shares
Shares
+2.06K
Strike price
Held after
2.06K
Exercisable
—
Performance Stock Unit (SIP)
Common Stock
6.37K shares
Shares
−6.37K
Strike price
Held after
0.00
Exercisable
—
Performance Stock Unit (SIP)
Common Stock
2.88K shares
Shares
−2.88K
Strike price
Held after
0.00
Exercisable
—
Stock Unit (SIP)
Common Stock
691.89 shares
Shares
−691.89
Strike price
Held after
1.38K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Unit (SIP) Direct | Common Stock2.06K shares | 1/29/2026 | A · Award | +2.06K | — | 2.06K | |
| Stock Unit (SIP) Direct | Common Stock11.02K shares | 1/29/2026 | A · Award | +11.02K | — | 11.02K | |
| Performance Stock Unit (SIP) Direct | Common Stock4.13K shares | 1/29/2026 | A · Award | +4.13K | — | 4.13K | |
| Performance Stock Unit (SIP) Direct | Common Stock2.06K shares | 1/29/2026 | A · Award | +2.06K | — | 2.06K | |
| Performance Stock Unit (SIP) Direct | Common Stock2.06K shares | 1/29/2026 | A · Award | +2.06K | — | 2.06K | |
| Performance Stock Unit (SIP) Direct | Common Stock6.37K shares | 1/29/2026 | M · Option Exercise | −6.37K | — | 0.00 | |
| Performance Stock Unit (SIP) Direct | Common Stock2.88K shares | 1/29/2026 | M · Option Exercise | −2.88K | — | 0.00 | |
| Stock Unit (SIP) Direct | Common Stock691.89 shares | 1/30/2026 | M · Option Exercise | −691.89 | — | 1.38K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 245.08 | Indirect |
| Total | 245.08 | 245.08 indirect |