10% Convertible Loan
Common Stock
64.17K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
21.39K shares
Shares
+21.39K
Strike price
Held after
2.67M
Exercisable
—
10% Convertible Loan
Common Stock
103.33K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
34.45K shares
Shares
−34.45K
Strike price
Held after
2.64M
Exercisable
—
10% Convertible Loan
Common Stock
63.31K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
21.10K shares
Shares
+21.10K
Strike price
Held after
2.66M
Exercisable
—
10% Convertible Loan
Common Stock
153.33K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
51.11K shares
Shares
−51.11K
Strike price
Held after
2.61M
Exercisable
—
10% Convertible Loan
Common Stock
62.03K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
20.68K shares
Shares
+20.68K
Strike price
Held after
2.63M
Exercisable
—
10% Convertible Loan
Common Stock
134.67K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
44.89K shares
Shares
−44.89K
Strike price
Held after
2.58M
Exercisable
—
10% Convertible Loan
Common Stock
60.91K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
20.30K shares
Shares
+20.30K
Strike price
Held after
2.61M
Exercisable
—
10% Convertible Loan
Common Stock
237.50K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
79.17K shares
Shares
−79.17K
Strike price
Held after
2.53M
Exercisable
—
10% Convertible Loan
Common Stock
58.93K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
19.64K shares
Shares
+19.64K
Strike price
Held after
2.55M
Exercisable
—
10% Convertible Loan
Common Stock
116.67K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
38.89K shares
Shares
−38.89K
Strike price
Held after
2.51M
Exercisable
—
10% Convertible Loan
Common Stock
57.95K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
19.32K shares
Shares
+19.32K
Strike price
Held after
2.53M
Exercisable
—
10% Convertible Loan
Common Stock
83.33K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
27.78K shares
Shares
−27.78K
Strike price
Held after
2.50M
Exercisable
—
10% Convertible Loan
Common Stock
57.26K shares
Shares
+N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
19.09K shares
Shares
+19.09K
Strike price
Held after
2.52M
Exercisable
—
10% Convertible Loan
Common Stock
116.67K shares
Shares
−N/A
Strike price
0.03
Held after
N/A
Exercisable
—
Warrants
Common Stock
38.89K shares
Shares
−38.89K
Strike price
Held after
2.48M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| 10% Convertible Loan Indirect | Common Stock64.17K shares | 4/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock21.39K shares | 4/8/2022 | J · J | +21.39K | — | 2.67M | |
| 10% Convertible Loan Indirect | Common Stock103.33K shares | 4/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock34.45K shares | 4/8/2022 | J · J | −34.45K | — | 2.64M | |
| 10% Convertible Loan Indirect | Common Stock63.31K shares | 5/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock21.10K shares | 5/8/2022 | J · J | +21.10K | — | 2.66M | |
| 10% Convertible Loan Indirect | Common Stock153.33K shares | 5/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock51.11K shares | 5/8/2022 | J · J | −51.11K | — | 2.61M | |
| 10% Convertible Loan Indirect | Common Stock62.03K shares | 6/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock20.68K shares | 6/8/2022 | J · J | +20.68K | — | 2.63M | |
| 10% Convertible Loan Indirect | Common Stock134.67K shares | 6/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock44.89K shares | 6/8/2022 | J · J | −44.89K | — | 2.58M | |
| 10% Convertible Loan Indirect | Common Stock60.91K shares | 7/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock20.30K shares | 7/8/2022 | J · J | +20.30K | — | 2.61M | |
| 10% Convertible Loan Indirect | Common Stock237.50K shares | 7/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock79.17K shares | 7/8/2022 | J · J | −79.17K | — | 2.53M | |
| 10% Convertible Loan Indirect | Common Stock58.93K shares | 8/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock19.64K shares | 8/8/2022 | J · J | +19.64K | — | 2.55M | |
| 10% Convertible Loan Indirect | Common Stock116.67K shares | 8/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock38.89K shares | 8/8/2022 | J · J | −38.89K | — | 2.51M | |
| 10% Convertible Loan Indirect | Common Stock57.95K shares | 9/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock19.32K shares | 9/8/2022 | J · J | +19.32K | — | 2.53M | |
| 10% Convertible Loan Indirect | Common Stock83.33K shares | 9/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock27.78K shares | 9/8/2022 | J · J | −27.78K | — | 2.50M | |
| 10% Convertible Loan Indirect | Common Stock57.26K shares | 10/8/2022 | J · J | +N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock19.09K shares | 10/8/2022 | J · J | +19.09K | — | 2.52M | |
| 10% Convertible Loan Indirect | Common Stock116.67K shares | 10/8/2022 | J · J | −N/A | 0.03 | — | N/A |
| Warrants Indirect | Common Stock38.89K shares | 10/8/2022 | J · J | −38.89K | — | 2.48M |
Common Stock
IndirectCommon Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.25M | Indirect |
| Common Stock | 3M | Direct |
| Total | 4.25M | 3M direct·1.25M indirect |