LOCKE STACY (President & CEO) exercised options at PIONEER ENERGY SERVICES LLC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+82.99K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−24.61K
Price / share
$0.04
Trade value
$984.20
% of position
Common Stock
Shares
+82.99K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−82.99K
Price / share
$0.03
Trade value
$2.49K
% of position
Common Stock
Shares
+88.51K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−26.24K
Price / share
$0.04
Trade value
$1.05K
% of position
Net shares
+120.65K
Net value
-$4.52K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/24/2020 | M · Option Exercise | +82.99K | — | — | 7.3% | 1.13M | 1.22M |
| Common Stock Direct | 1/24/2020 | F · Tax Withholding | −24.61K | $0.04 | $984.20 | 2.0% | 1.22M | 1.19M |
| Common Stock Direct | 1/24/2020 | M · Option Exercise | +82.99K | — | — | 7.0% | 1.19M | 1.28M |
| Common Stock Direct | 1/24/2020 | D · Disposition | −82.99K | $0.03 | $2.49K | 6.5% | 1.28M | 1.19M |
| Common Stock Direct | 1/25/2020 | M · Option Exercise | +88.51K | — | — | 7.4% | 1.19M | 1.28M |
| Common Stock Direct | 1/25/2020 | F · Tax Withholding | −26.24K | $0.04 | $1.05K | 2.0% | 1.28M | 1.25M |
| Total | +120.65K | -$4.52K | ||||||
Restricted Stock Units
Common Stock
82.99K shares
Shares
−82.99K
Strike price
Held after
165.97K
Exercisable
—
Phantom Stock Units
Common Stock
82.99K shares
Shares
−82.99K
Strike price
Held after
165.97K
Exercisable
—
Restricted Stock Units
Common Stock
88.51K shares
Shares
−88.51K
Strike price
Held after
88.51K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock82.99K shares | 1/24/2020 | M · Option Exercise | −82.99K | — | 165.97K | |
| Phantom Stock Units Direct | Common Stock82.99K shares | 1/24/2020 | M · Option Exercise | −82.99K | — | 165.97K | |
| Restricted Stock Units Direct | Common Stock88.51K shares | 1/25/2020 | M · Option Exercise | −88.51K | — | 88.51K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 25K | Indirect |
| Common Stock | 180.33K | Indirect |
| Total | 205.33K | 205.33K indirect |