LIPMAN MATTHEW E. purchased 7.40K shares of SOLUNA HOLDINGS, INC on the open market
Open‑market purchase worth $29.7K. The strongest form of insider conviction signal.
9.0% Series A Cumulative Perpetual Stock
Shares
+300.00
Price / share
$9.65
Trade value
$2.90K
% of position
9.0% Series A Cumulative Perpetual Stock
Shares
+300.00
Price / share
$9.60
Trade value
$2.88K
% of position
Common Stock
Shares
+352.00
Price / share
$3.19
Trade value
$1.12K
% of position
Common Stock
Shares
+189.00
Price / share
$3.20
Trade value
$604.61
% of position
Common Stock
Shares
+459.00
Price / share
$3.20
Trade value
$1.47K
% of position
Common Stock
Shares
+1K
Price / share
$3.25
Trade value
$3.25K
% of position
Common Stock
Shares
+101.00
Price / share
$3.24
Trade value
$327.24
% of position
Common Stock
Shares
+100.00
Price / share
$3.25
Trade value
$325.50
% of position
Common Stock
Shares
+799.00
Price / share
$3.26
Trade value
$2.60K
% of position
9.0% Series A Cumulative Perpetual Stock
Shares
+150.00
Price / share
$9.35
Trade value
$1.40K
% of position
9.0% Series A Cumulative Perpetual Stock
Shares
+150.00
Price / share
$9.50
Trade value
$1.43K
% of position
Common Stock
Shares
+3.50K
Price / share
$3.25
Trade value
$11.38K
% of position
Net shares
+7.40K
Net value
$29.68K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| 9.0% Series A Cumulative Perpetual Stock Direct | 8/19/2022 | P · Purchase | +300.00 | $9.65 | $2.90K | New position | -300.00 | N/A |
| 9.0% Series A Cumulative Perpetual Stock Direct | 8/19/2022 | P · Purchase | +300.00 | $9.60 | $2.88K | New position | -300.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +352.00 | $3.19 | $1.12K | New position | -352.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +189.00 | $3.20 | $604.61 | New position | -189.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +459.00 | $3.20 | $1.47K | New position | -459.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +1K | $3.25 | $3.25K | New position | -1K | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +101.00 | $3.24 | $327.24 | New position | -101.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +100.00 | $3.25 | $325.50 | New position | -100.00 | N/A |
| Common Stock Direct | 8/19/2022 | P · Purchase | +799.00 | $3.26 | $2.60K | New position | -799.00 | N/A |
| 9.0% Series A Cumulative Perpetual Stock Direct | 8/22/2022 | P · Purchase | +150.00 | $9.35 | $1.40K | New position | -150.00 | N/A |
| 9.0% Series A Cumulative Perpetual Stock Direct | 8/22/2022 | P · Purchase | +150.00 | $9.50 | $1.43K | New position | -150.00 | N/A |
| Common Stock Direct | 8/22/2022 | P · Purchase | +3.50K | $3.25 | $11.38K | New position | -3.50K | N/A |
| Total | +7.40K | $29.68K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.75M | Indirect |
| Total | 3.75M | 3.75M indirect |