LIM KOK THAY reported 2 transactions at CELULARITY INC
Review the transaction codes below to understand the nature of each event.
Class A Common Stock
Shares
+535.27K
Price / share
$2.07
Trade value
$1.11M
% of position
Class A Common Stock
Shares
+652.98K
Price / share
$2.07
Trade value
$1.35M
% of position
Net shares
+1.19M
Net value
$2.46M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Indirect | 1/24/2025 | X · X | +535.27K | $2.07 | $1.11M | 10.4% | 5.15M | 5.68M |
| Class A Common Stock Indirect | 1/24/2025 | X · X | +652.98K | $2.07 | $1.35M | 11.5% | 5.68M | 6.34M |
| Total | +1.19M | $2.46M | ||||||
Warrants (Right to Buy)
Class A Common Stock
535.27K shares
Shares
−535.27K
Strike price
2.4898
Held after
0.00
Exercisable
—
Warrants (Right to Buy)
Class A Common Stock
535.27K shares
Shares
+535.27K
Strike price
2.07
Held after
535.27K
Exercisable
—
Warrants (Right to Buy)
Class A Common Stock
652.98K shares
Shares
−652.98K
Strike price
2.4898
Held after
0.00
Exercisable
—
Warrants (Right to Buy)
Class A Common Stock
652.98K shares
Shares
+652.98K
Strike price
2.07
Held after
652.98K
Exercisable
—
Warrants (Right to Buy)
Class A Common Stock
535.27K shares
Shares
−535.27K
Strike price
2.07
Held after
0.00
Exercisable
—
Warrants (Right to Buy)
Class A Common Stock
652.98K shares
Shares
−652.98K
Strike price
2.07
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Warrants (Right to Buy) Indirect | Class A Common Stock535.27K shares | 1/24/2025 | J · J | −535.27K | 2.4898 | — | 0.00 |
| Warrants (Right to Buy) Indirect | Class A Common Stock535.27K shares | 1/24/2025 | J · J | +535.27K | 2.07 | — | 535.27K |
| Warrants (Right to Buy) Indirect | Class A Common Stock652.98K shares | 1/24/2025 | J · J | −652.98K | 2.4898 | — | 0.00 |
| Warrants (Right to Buy) Indirect | Class A Common Stock652.98K shares | 1/24/2025 | J · J | +652.98K | 2.07 | — | 652.98K |
| Warrants (Right to Buy) Indirect | Class A Common Stock535.27K shares | 1/24/2025 | X · X | −535.27K | 2.07 | — | 0.00 |
| Warrants (Right to Buy) Indirect | Class A Common Stock652.98K shares | 1/24/2025 | X · X | −652.98K | 2.07 | — | 0.00 |
Class A Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 2.53K | Direct |
| Total | 2.53K | 2.53K direct |