Options / Right to Buy
Common Stock
2.68K shares
Shares
−2.68K
Strike price
44.55
Held after
46.12K
Exercisable
—
Options / Right to Buy
Common Stock
3.42K shares
Shares
−3.42K
Strike price
44.55
Held after
42.70K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
43.09
Held after
36.60K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
44.6
Held after
30.50K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
66.17
Held after
24.40K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
58.67
Held after
18.30K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
70.45
Held after
12.20K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
68.13
Held after
6.10K
Exercisable
—
Options / Right to Buy
Common Stock
6.10K shares
Shares
−6.10K
Strike price
86.44
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Options / Right to Buy Direct | Common Stock2.68K shares | 1/13/2026 | S · Sale | −2.68K | 44.55 | — | 46.12K |
| Options / Right to Buy Direct | Common Stock3.42K shares | 1/14/2026 | S · Sale | −3.42K | 44.55 | — | 42.70K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/14/2026 | S · Sale | −6.10K | 43.09 | — | 36.60K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 44.6 | — | 30.50K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 66.17 | — | 24.40K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 58.67 | — | 18.30K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 70.45 | — | 12.20K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 68.13 | — | 6.10K |
| Options / Right to Buy Direct | Common Stock6.10K shares | 1/15/2026 | S · Sale | −6.10K | 86.44 | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 24.40K | Direct |
| Total | 24.40K | 24.40K direct |