LAM YAT TUNG (Chief Operating Officer) sold 12.5% of their position (50K shares) of CREDO TECHNOLOGY GROUP HOLDING LTD on the open market
Open‑market sale worth $11.27M — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Ordinary Shares
Shares
−2.28K
Price / share
$218.36
Trade value
$497K
% of position
Ordinary Shares
Shares
−1.22K
Price / share
$219.27
Trade value
$268.39K
% of position
Ordinary Shares
Shares
−2.66K
Price / share
$220.54
Trade value
$587.07K
% of position
Ordinary Shares
Shares
−4.04K
Price / share
$221.50
Trade value
$894.40K
% of position
Ordinary Shares
Shares
−5.60K
Price / share
$222.56
Trade value
$1.25M
% of position
Ordinary Shares
Shares
−3.08K
Price / share
$223.57
Trade value
$687.47K
% of position
Ordinary Shares
Shares
−1.92K
Price / share
$224.60
Trade value
$431.90K
% of position
Ordinary Shares
Shares
−5.57K
Price / share
$225.68
Trade value
$1.26M
% of position
Ordinary Shares
Shares
−9.30K
Price / share
$226.71
Trade value
$2.11M
% of position
Ordinary Shares
Shares
−5.54K
Price / share
$227.53
Trade value
$1.26M
% of position
Ordinary Shares
Shares
−1.50K
Price / share
$228.33
Trade value
$342.50K
% of position
Ordinary Shares
Shares
−800.00
Price / share
$229.48
Trade value
$183.58K
% of position
Ordinary Shares
Shares
−1.80K
Price / share
$230.68
Trade value
$414.53K
% of position
Ordinary Shares
Shares
−2K
Price / share
$231.85
Trade value
$464.39K
% of position
Ordinary Shares
Shares
−1.60K
Price / share
$232.75
Trade value
$372.39K
% of position
Ordinary Shares
Shares
−300.00
Price / share
$233.87
Trade value
$70.16K
% of position
Ordinary Shares
Shares
−700.00
Price / share
$235.27
Trade value
$164.69K
% of position
Ordinary Shares
Shares
−100.00
Price / share
$235.99
Trade value
$23.60K
% of position
Net shares
−50K
Net value
-$11.27M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −2.28K | $218.36 | $497K | 0.6% | 400K | 397.72K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −1.22K | $219.27 | $268.39K | 0.3% | 397.72K | 396.50K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −2.66K | $220.54 | $587.07K | 0.7% | 396.50K | 393.84K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −4.04K | $221.50 | $894.40K | 1.0% | 393.84K | 389.80K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −5.60K | $222.56 | $1.25M | 1.4% | 389.80K | 384.20K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −3.08K | $223.57 | $687.47K | 0.8% | 384.20K | 381.13K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −1.92K | $224.60 | $431.90K | 0.5% | 381.13K | 379.20K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −5.57K | $225.68 | $1.26M | 1.5% | 379.20K | 373.64K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −9.30K | $226.71 | $2.11M | 2.5% | 373.64K | 364.34K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −5.54K | $227.53 | $1.26M | 1.5% | 364.34K | 358.80K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −1.50K | $228.33 | $342.50K | 0.4% | 358.80K | 357.30K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −800.00 | $229.48 | $183.58K | 0.2% | 357.30K | 356.50K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −1.80K | $230.68 | $414.53K | 0.5% | 356.50K | 354.70K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −2K | $231.85 | $464.39K | 0.6% | 354.70K | 352.70K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −1.60K | $232.75 | $372.39K | 0.5% | 352.70K | 351.10K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −300.00 | $233.87 | $70.16K | 0.1% | 351.10K | 350.80K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −700.00 | $235.27 | $164.69K | 0.2% | 350.80K | 350.10K |
| Ordinary Shares Indirect | 7/15/2026 | S · Sale | −100.00 | $235.99 | $23.60K | 0.0% | 350.10K | 350K |
| Total | −50K | -$11.27M | ||||||
Ordinary Shares
IndirectOrdinary Shares
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Ordinary Shares | 125K | Indirect |
| Ordinary Shares | 2.58M | Direct |
| Total | 2.71M | 2.58M direct·125K indirect |