LACOB JOSEPH received a stock award from NEUROPACE INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+2.50K
Price / share
$4.49
Trade value
$11.25K
% of position
Common Stock
Shares
+1.16K
Price / share
$9.73
Trade value
$11.25K
% of position
Common Stock
Shares
+1.09K
Price / share
$10.31
Trade value
$11.25K
% of position
Common Stock
Shares
+852.00
Price / share
$13.20
Trade value
$11.25K
% of position
Common Stock
Shares
+1.49K
Price / share
$7.56
Trade value
$11.25K
% of position
Common Stock
Shares
+1.61K
Price / share
$6.97
Trade value
$11.25K
% of position
Common Stock
Shares
+975.00
Price / share
$11.53
Trade value
$11.24K
% of position
Common Stock
Shares
+935.00
Price / share
$12.02
Trade value
$11.24K
% of position
Common Stock
Shares
+1.08K
Price / share
$10.41
Trade value
$11.24K
% of position
Net shares
+11.70K
Net value
$101.21K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/30/2023 | A · Award | +2.50K | $4.49 | $11.25K | 652.3% | 384.00 | 2.89K |
| Common Stock Direct | 9/29/2023 | A · Award | +1.16K | $9.73 | $11.25K | 40.0% | 2.89K | 4.04K |
| Common Stock Direct | 12/29/2023 | A · Award | +1.09K | $10.31 | $11.25K | 27.0% | 4.04K | 5.14K |
| Common Stock Direct | 3/29/2024 | A · Award | +852.00 | $13.20 | $11.25K | 16.6% | 5.14K | 5.99K |
| Common Stock Direct | 6/28/2024 | A · Award | +1.49K | $7.56 | $11.25K | 24.8% | 5.99K | 7.48K |
| Common Stock Direct | 9/30/2024 | A · Award | +1.61K | $6.97 | $11.25K | 21.6% | 7.48K | 9.09K |
| Common Stock Direct | 12/21/2024 | A · Award | +975.00 | $11.53 | $11.24K | 10.7% | 9.09K | 10.06K |
| Common Stock Direct | 3/21/2025 | A · Award | +935.00 | $12.02 | $11.24K | 9.3% | 10.06K | 11K |
| Common Stock Direct | 6/21/2025 | A · Award | +1.08K | $10.41 | $11.24K | 9.8% | 11K | 12.08K |
| Total | +11.70K | $101.21K | ||||||
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 128.17K | Indirect |
| Common Stock | 223.55K | Indirect |
| Total | 351.73K | 351.73K indirect |