LACHANCE CARRIE (Executive VP and COO) received a stock award from INFUSYSTEM HOLDINGS, INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+5.05K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.99K
Price / share
$6.44
Trade value
$12.80K
% of position
Common Stock
Shares
+8.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.18K
Price / share
$6.44
Trade value
$20.47K
% of position
Net shares
+7.96K
Net value
-$33.28K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/17/2024 | A · Award | +5.05K | — | — | 2.9% | 175.43K | 180.48K |
| Common Stock Direct | 5/17/2024 | F · Tax Withholding | −1.99K | $6.44 | $12.80K | 1.1% | 180.48K | 178.49K |
| Common Stock Direct | 5/18/2024 | M · Option Exercise | +8.08K | — | — | 4.5% | 178.49K | 186.57K |
| Common Stock Direct | 5/18/2024 | F · Tax Withholding | −3.18K | $6.44 | $20.47K | 1.7% | 186.57K | 183.39K |
| Total | +7.96K | -$33.28K | ||||||
Restricted Stock Units
Common Stock
21.22K shares
Shares
+21.22K
Strike price
0
Held after
21.22K
Exercisable
—
Stock Option (right to buy)
Common Stock
96.02K shares
Shares
+96.02K
Strike price
6.34
Held after
96.02K
Exercisable
—
Restricted Stock Units
Common Stock
8.08K shares
Shares
−8.08K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock21.22K shares | 5/17/2024 | A · Award | +21.22K | 0 | — | 21.22K |
| Stock Option (right to buy) Direct | Common Stock96.02K shares | 5/17/2024 | A · Award | +96.02K | 6.34 | — | 96.02K |
| Restricted Stock Units Direct | Common Stock8.08K shares | 5/18/2024 | M · Option Exercise | −8.08K | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 175.43K | Direct |
| Total | 175.43K | 175.43K direct |