LABENNE ANDREW (Chief Financial Officer) exercised options at LENDINGCLUB CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+12.27K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+7.51K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.18K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−13.37K
Price / share
$15.63
Trade value
$209.02K
% of position
Net shares
+12.59K
Net value
-$209.02K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/25/2026 | M · Option Exercise | +12.27K | — | — | 5.1% | 242.37K | 254.64K |
| Common Stock Direct | 5/25/2026 | M · Option Exercise | +7.51K | — | — | 2.9% | 254.64K | 262.15K |
| Common Stock Direct | 5/25/2026 | M · Option Exercise | +6.18K | — | — | 2.4% | 262.15K | 268.33K |
| Common Stock Direct | 5/25/2026 | F · Tax Withholding | −13.37K | $15.63 | $209.02K | 5.0% | 268.33K | 254.96K |
| Total | +12.59K | -$209.02K | ||||||
Restricted Stock Unit (RSU)
Common Stock
12.27K shares
Shares
−12.27K
Strike price
0
Held after
36.82K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
7.51K shares
Shares
−7.51K
Strike price
0
Held after
52.56K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
6.18K shares
Shares
−6.18K
Strike price
0
Held after
67.97K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit (RSU) Direct | Common Stock12.27K shares | 5/25/2026 | M · Option Exercise | −12.27K | 0 | — | 36.82K |
| Restricted Stock Unit (RSU) Direct | Common Stock7.51K shares | 5/25/2026 | M · Option Exercise | −7.51K | 0 | — | 52.56K |
| Restricted Stock Unit (RSU) Direct | Common Stock6.18K shares | 5/25/2026 | M · Option Exercise | −6.18K | 0 | — | 67.97K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 12K | Indirect |
| Total | 12K | 12K indirect |