Senior insider sale
Corporate Controller & PAO at MAXLINEAR, INC — senior position signals high conviction
$771.9K
15.05K shares
KWONG CONNIE H. plans to sell 15.05K shares of MAXLINEAR, INC valued at approximately $771.9K. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Restricted Stock
Not Applicable
Performance Shares
Not Applicable
Performance Shares
Not Applicable
Performance Shares
Not Applicable
Performance Shares
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Employee Stock Purchase Plan
Cash
Restricted Stock
Not Applicable
Performance Shares
Not Applicable
Performance Shares
Not Applicable
Restricted Stock
Not Applicable
Performance Shares
Not Applicable
Performance Shares
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
Restricted Stock
Not Applicable
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
2/3/2023 | Restricted Stock Not Applicable | 1.49K | — |
1/31/2023 | Performance Shares Not Applicable | 180.00 | — |
1/31/2023 | Performance Shares Not Applicable | 120.00 | — |
1/31/2023 | Performance Shares Not Applicable | 914.00 | — |
1/31/2023 | Performance Shares Not Applicable | 604.00 | — |
5/20/2022 | Restricted Stock Not Applicable | 476.00 | — |
5/20/2022 | Restricted Stock Not Applicable | 214.00 | — |
5/20/2022 | Restricted Stock Not Applicable | 2.62K | — |
5/20/2022 | Restricted Stock Not Applicable | 1.43K | — |
5/16/2022 | Employee Stock Purchase Plan Cash | 363.00 | — |
2/20/2022 | Restricted Stock Not Applicable | 532.00 | — |
2/4/2022 | Performance Shares Not Applicable | 383.00 | — |
2/4/2022 | Performance Shares Not Applicable | 948.00 | — |
2/4/2022 | Restricted Stock Not Applicable | 964.00 | — |
2/4/2022 | Performance Shares Not Applicable | 1.43K | — |
2/4/2022 | Performance Shares Not Applicable | 255.00 | — |
11/20/2021 | Restricted Stock Not Applicable | 522.00 | — |
8/20/2021 | Restricted Stock Not Applicable | 516.00 | — |
8/20/2021 | Restricted Stock Not Applicable | 299.00 | — |
2/20/2021 | Restricted Stock Not Applicable | 227.00 | — |
2/20/2021 | Restricted Stock Not Applicable | 459.00 | — |
2/20/2021 | Restricted Stock Not Applicable | 107.00 | — |
| Total | 15.05K | ||
Units to sell
15.05K
Market value
$771.9K
Units
15.05K
Value
$771.9K
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
4/27/2026 | 15.05K | $771.9K | NASDAQ | Planned |
| Total | 15.05K | $771.9K | ||