KUO FENG (Chief Technology Officer) reported 18 transactions at TECHPOINT, INC.
Review the transaction codes below to understand the nature of each event.
Common Stock
Shares
−102.00
Price / share
$7.13
Trade value
$727.26
% of position
Common Stock
Shares
−102.00
Price / share
$7.76
Trade value
$791.52
% of position
Common Stock
Shares
−102.00
Price / share
$6.73
Trade value
$686.46
% of position
Common Stock
Shares
−102.00
Price / share
$4.34
Trade value
$442.68
% of position
Common Stock
Shares
−102.00
Price / share
$4.14
Trade value
$422.28
% of position
Common Stock
Shares
−102.00
Price / share
$4.43
Trade value
$451.86
% of position
Common Stock
Shares
−102.00
Price / share
$8.09
Trade value
$825.18
% of position
Common Stock
Shares
−102.00
Price / share
$12.60
Trade value
$1.29K
% of position
Common Stock
Shares
−102.00
Price / share
$17.32
Trade value
$1.77K
% of position
Common Stock
Shares
−102.00
Price / share
$12.38
Trade value
$1.26K
% of position
Common Stock
Shares
−102.00
Price / share
$12.64
Trade value
$1.29K
% of position
Common Stock
Shares
−102.00
Price / share
$7.49
Trade value
$763.98
% of position
Common Stock
Shares
−102.00
Price / share
$11.35
Trade value
$1.16K
% of position
Common Stock
Shares
−102.00
Price / share
$7.03
Trade value
$717.06
% of position
Common Stock
Shares
−102.00
Price / share
$7.84
Trade value
$799.68
% of position
Common Stock
Shares
−102.00
Price / share
$6.67
Trade value
$680.34
% of position
Common Stock
Shares
−102.00
Price / share
$6.86
Trade value
$699.72
% of position
Common Stock
Shares
−102.00
Price / share
$7.12
Trade value
$726.24
% of position
Net shares
−1.84K
Net value
-$15.50K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 8/1/2019 | F · Tax Withholding | −102.00 | $7.13 | $727.26 | 0.0% | 1M | 999.90K |
| Common Stock Indirect | 11/1/2019 | F · Tax Withholding | −102.00 | $7.76 | $791.52 | 0.0% | 999.90K | 999.80K |
| Common Stock Indirect | 2/1/2020 | F · Tax Withholding | −102.00 | $6.73 | $686.46 | 0.0% | 999.80K | 999.69K |
| Common Stock Indirect | 5/1/2020 | F · Tax Withholding | −102.00 | $4.34 | $442.68 | 0.0% | 999.69K | 999.59K |
| Common Stock Indirect | 8/1/2020 | F · Tax Withholding | −102.00 | $4.14 | $422.28 | 0.0% | 999.59K | 999.49K |
| Common Stock Indirect | 11/1/2020 | F · Tax Withholding | −102.00 | $4.43 | $451.86 | 0.0% | 999.49K | 999.39K |
| Common Stock Indirect | 2/1/2021 | F · Tax Withholding | −102.00 | $8.09 | $825.18 | 0.0% | 999.39K | 999.29K |
| Common Stock Indirect | 5/1/2021 | F · Tax Withholding | −102.00 | $12.60 | $1.29K | 0.0% | 999.29K | 999.18K |
| Common Stock Indirect | 8/1/2021 | F · Tax Withholding | −102.00 | $17.32 | $1.77K | 0.0% | 999.18K | 999.08K |
| Common Stock Indirect | 11/1/2021 | F · Tax Withholding | −102.00 | $12.38 | $1.26K | 0.0% | 999.08K | 998.98K |
| Common Stock Indirect | 2/1/2022 | F · Tax Withholding | −102.00 | $12.64 | $1.29K | 0.0% | 998.98K | 998.88K |
| Common Stock Indirect | 5/1/2022 | F · Tax Withholding | −102.00 | $7.49 | $763.98 | 0.0% | 998.88K | 998.78K |
| Common Stock Indirect | 8/1/2022 | F · Tax Withholding | −102.00 | $11.35 | $1.16K | 0.0% | 998.78K | 998.67K |
| Common Stock Indirect | 11/1/2022 | F · Tax Withholding | −102.00 | $7.03 | $717.06 | 0.0% | 998.67K | 998.57K |
| Common Stock Indirect | 2/1/2023 | F · Tax Withholding | −102.00 | $7.84 | $799.68 | 0.0% | 998.57K | 998.47K |
| Common Stock Indirect | 5/1/2023 | F · Tax Withholding | −102.00 | $6.67 | $680.34 | 0.0% | 998.47K | 998.37K |
| Common Stock Indirect | 8/1/2023 | F · Tax Withholding | −102.00 | $6.86 | $699.72 | 0.0% | 998.37K | 998.27K |
| Common Stock Indirect | 11/15/2023 | F · Tax Withholding | −102.00 | $7.12 | $726.24 | 0.0% | 998.27K | 998.16K |
| Total | −1.84K | -$15.50K | ||||||
Common Stock
DirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.36M | Direct |
| Common Stock | 970K | Indirect |
| Total | 2.33M | 1.36M direct·970K indirect |