KUMAR NEIL (See Remarks) exercised options at BRIDGEBIO PHARMA, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+33.54K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+19.60K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+11.55K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−30.97K
Price / share
$75.25
Trade value
$2.33M
% of position
Net shares
+33.73K
Net value
-$2.33M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/16/2026 | M · Option Exercise | +33.54K | — | — | 14.7% | 228.78K | 262.32K |
| Common Stock Direct | 2/16/2026 | M · Option Exercise | +19.60K | — | — | 7.5% | 262.32K | 281.92K |
| Common Stock Direct | 2/16/2026 | M · Option Exercise | +11.55K | — | — | 4.1% | 281.92K | 293.47K |
| Common Stock Direct | 2/16/2026 | F · Tax Withholding | −30.97K | $75.25 | $2.33M | 10.6% | 293.47K | 262.50K |
| Total | +33.73K | -$2.33M | ||||||
Restricted Stock Units
Common Stock
33.54K shares
Shares
−33.54K
Strike price
Held after
134.18K
Exercisable
—
Restricted Stock Units
Common Stock
19.60K shares
Shares
−19.60K
Strike price
Held after
156.79K
Exercisable
—
Restricted Stock Units
Common Stock
11.55K shares
Shares
−11.55K
Strike price
Held after
138.65K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock33.54K shares | 2/16/2026 | M · Option Exercise | −33.54K | — | 134.18K | |
| Restricted Stock Units Direct | Common Stock19.60K shares | 2/16/2026 | M · Option Exercise | −19.60K | — | 156.79K | |
| Restricted Stock Units Direct | Common Stock11.55K shares | 2/16/2026 | M · Option Exercise | −11.55K | — | 138.65K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 675.69K | Indirect |
| Common Stock | 4.48M | Indirect |
| Total | 5.15M | 5.15M indirect |