KUMAR NEIL (See Remarks) sold 1.8% of their position (80K shares) of BRIDGEBIO PHARMA, INC. on the open market
Open‑market sale worth $5.75M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−14.20K
Price / share
$71.80
Trade value
$1.02M
% of position
Common Stock
Shares
−5.80K
Price / share
$72.28
Trade value
$419.17K
% of position
Common Stock
Shares
−14.04K
Price / share
$71.80
Trade value
$1.01M
% of position
Common Stock
Shares
−5.96K
Price / share
$72.27
Trade value
$430.75K
% of position
Common Stock
Shares
−7.81K
Price / share
$70.69
Trade value
$551.80K
% of position
Common Stock
Shares
−3.72K
Price / share
$71.44
Trade value
$265.48K
% of position
Common Stock
Shares
−4.48K
Price / share
$72.64
Trade value
$325.70K
% of position
Common Stock
Shares
−3.99K
Price / share
$73.25
Trade value
$292.57K
% of position
Common Stock
Shares
−7.86K
Price / share
$70.70
Trade value
$555.71K
% of position
Common Stock
Shares
−3.77K
Price / share
$71.46
Trade value
$269.75K
% of position
Common Stock
Shares
−4.40K
Price / share
$72.65
Trade value
$319.94K
% of position
Common Stock
Shares
−3.96K
Price / share
$73.25
Trade value
$290.15K
% of position
Net shares
−80K
Net value
-$5.75M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 2/10/2026 | S · Sale | −14.20K | $71.80 | $1.02M | 2.0% | 715.69K | 701.49K |
| Common Stock Indirect | 2/10/2026 | S · Sale | −5.80K | $72.28 | $419.17K | 0.8% | 701.49K | 695.69K |
| Common Stock Indirect | 2/10/2026 | S · Sale | −14.04K | $71.80 | $1.01M | 0.3% | 4.52M | 4.50M |
| Common Stock Indirect | 2/10/2026 | S · Sale | −5.96K | $72.27 | $430.75K | 0.1% | 4.50M | 4.50M |
| Common Stock Indirect | 2/11/2026 | S · Sale | −7.81K | $70.69 | $551.80K | 1.1% | 695.69K | 687.88K |
| Common Stock Indirect | 2/11/2026 | S · Sale | −3.72K | $71.44 | $265.48K | 0.5% | 687.88K | 684.16K |
| Common Stock Indirect | 2/11/2026 | S · Sale | −4.48K | $72.64 | $325.70K | 0.7% | 684.16K | 679.68K |
| Common Stock Indirect | 2/11/2026 | S · Sale | −3.99K | $73.25 | $292.57K | 0.6% | 679.68K | 675.69K |
| Common Stock Indirect | 2/11/2026 | S · Sale | −7.86K | $70.70 | $555.71K | 0.2% | 4.50M | 4.49M |
| Common Stock Indirect | 2/11/2026 | S · Sale | −3.77K | $71.46 | $269.75K | 0.1% | 4.49M | 4.49M |
| Common Stock Indirect | 2/11/2026 | S · Sale | −4.40K | $72.65 | $319.94K | 0.1% | 4.49M | 4.48M |
| Common Stock Indirect | 2/11/2026 | S · Sale | −3.96K | $73.25 | $290.15K | 0.1% | 4.48M | 4.48M |
| Total | −80K | -$5.75M | ||||||
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 228.78K | Direct |
| Total | 228.78K | 228.78K direct |