Restricted Stock Units (03/11/2013)
Common Stock
4.57K shares
Shares
−4.57K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/07/2014)
Common Stock
4.26K shares
Shares
−4.26K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/05/2015)
Common Stock
3.34K shares
Shares
−3.34K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/16/2016)
Common Stock
3.38K shares
Shares
−3.38K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (09/19/2016)
Common Stock
176.00 shares
Shares
−176.00
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/14/2017)
Common Stock
2.76K shares
Shares
−2.76K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/07/2018)
Common Stock
2.18K shares
Shares
−2.18K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/06/2019)
Common Stock
1.76K shares
Shares
−1.76K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (02/26/2020)
Common Stock
1.87K shares
Shares
−1.87K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units (03/11/2021)
Common Stock
1.80K shares
Shares
−1.80K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units (03/11/2013) Direct | Common Stock4.57K shares | 12/13/2021 | D · Disposition | −4.57K | — | 0.00 | |
| Restricted Stock Units (03/07/2014) Direct | Common Stock4.26K shares | 12/13/2021 | D · Disposition | −4.26K | — | 0.00 | |
| Restricted Stock Units (03/05/2015) Direct | Common Stock3.34K shares | 12/13/2021 | D · Disposition | −3.34K | — | 0.00 | |
| Restricted Stock Units (03/16/2016) Direct | Common Stock3.38K shares | 12/13/2021 | D · Disposition | −3.38K | — | 0.00 | |
| Restricted Stock Units (09/19/2016) Direct | Common Stock176.00 shares | 12/13/2021 | D · Disposition | −176.00 | — | 0.00 | |
| Restricted Stock Units (03/14/2017) Direct | Common Stock2.76K shares | 12/13/2021 | D · Disposition | −2.76K | — | 0.00 | |
| Restricted Stock Units (03/07/2018) Direct | Common Stock2.18K shares | 12/13/2021 | D · Disposition | −2.18K | — | 0.00 | |
| Restricted Stock Units (03/06/2019) Direct | Common Stock1.76K shares | 12/13/2021 | D · Disposition | −1.76K | — | 0.00 | |
| Restricted Stock Units (02/26/2020) Direct | Common Stock1.87K shares | 12/13/2021 | D · Disposition | −1.87K | — | 0.00 | |
| Restricted Stock Units (03/11/2021) Direct | Common Stock1.80K shares | 12/13/2021 | D · Disposition | −1.80K | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 0.00 | Direct |
| Total | 0.00 |