Restricted Stock Units
Common Stock
5.24K shares
Shares
+5.24K
Strike price
Held after
5.24K
Exercisable
—
Performance Stock Units
Common Stock
5.24K shares
Shares
+5.24K
Strike price
Held after
5.24K
Exercisable
—
Restricted Stock Units
Common Stock
4.06K shares
Shares
+4.06K
Strike price
Held after
4.06K
Exercisable
—
Performance Stock Units
Common Stock
4.06K shares
Shares
+4.06K
Strike price
Held after
4.06K
Exercisable
—
Restricted Stock Units
Common Stock
963.00 shares
Shares
+963.00
Strike price
Held after
963.00
Exercisable
—
Performance Stock Units
Common Stock
964.00 shares
Shares
+964.00
Strike price
Held after
964.00
Exercisable
—
Restricted Stock Units
Common Stock
2.01K shares
Shares
+2.01K
Strike price
Held after
2.01K
Exercisable
—
Performance Stock Units
Common Stock
2.01K shares
Shares
+2.01K
Strike price
Held after
2.01K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock5.24K shares | 4/1/2026 | A · Award | +5.24K | — | 5.24K | |
| Performance Stock Units Direct | Common Stock5.24K shares | 4/1/2026 | A · Award | +5.24K | — | 5.24K | |
| Restricted Stock Units Direct | Common Stock4.06K shares | 4/1/2026 | A · Award | +4.06K | — | 4.06K | |
| Performance Stock Units Direct | Common Stock4.06K shares | 4/1/2026 | A · Award | +4.06K | — | 4.06K | |
| Restricted Stock Units Direct | Common Stock963.00 shares | 4/1/2026 | A · Award | +963.00 | — | 963.00 | |
| Performance Stock Units Direct | Common Stock964.00 shares | 4/1/2026 | A · Award | +964.00 | — | 964.00 | |
| Restricted Stock Units Direct | Common Stock2.01K shares | 4/1/2026 | A · Award | +2.01K | — | 2.01K | |
| Performance Stock Units Direct | Common Stock2.01K shares | 4/1/2026 | A · Award | +2.01K | — | 2.01K |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 13.93K | Direct |
| Total | 13.93K | 13.93K direct |