KOUDOUNIS JOHN S. (Vice President) purchased 94.2% of their position (12K shares) of CALAMOS LONG/SHORT EQUITY & DYNAMIC INCOME TRUST on the open market
Open‑market purchase worth $249.7K — a major conviction buy. The strongest form of insider conviction signal.
Common Stock
Shares
+100.00
Price / share
$20.83
Trade value
$2.08K
% of position
Common Stock
Shares
+300.00
Price / share
$20.82
Trade value
$6.25K
% of position
Common Stock
Shares
+500.00
Price / share
$20.83
Trade value
$10.41K
% of position
Common Stock
Shares
+1.10K
Price / share
$20.82
Trade value
$22.90K
% of position
Common Stock
Shares
+200.00
Price / share
$20.79
Trade value
$4.16K
% of position
Common Stock
Shares
+400.00
Price / share
$20.81
Trade value
$8.32K
% of position
Common Stock
Shares
+1.90K
Price / share
$20.82
Trade value
$39.56K
% of position
Common Stock
Shares
+1.50K
Price / share
$20.80
Trade value
$31.20K
% of position
Common Stock
Shares
+700.00
Price / share
$20.75
Trade value
$14.53K
% of position
Common Stock
Shares
+700.00
Price / share
$20.74
Trade value
$14.52K
% of position
Common Stock
Shares
+300.00
Price / share
$20.80
Trade value
$6.24K
% of position
Common Stock
Shares
+100.00
Price / share
$20.78
Trade value
$2.08K
% of position
Common Stock
Shares
+100.00
Price / share
$20.81
Trade value
$2.08K
% of position
Common Stock
Shares
+300.00
Price / share
$20.77
Trade value
$6.23K
% of position
Common Stock
Shares
+700.00
Price / share
$20.78
Trade value
$14.55K
% of position
Common Stock
Shares
+200.00
Price / share
$20.80
Trade value
$4.16K
% of position
Common Stock
Shares
+700.00
Price / share
$20.85
Trade value
$14.60K
% of position
Common Stock
Shares
+100.00
Price / share
$20.80
Trade value
$2.08K
% of position
Common Stock
Shares
+400.00
Price / share
$20.86
Trade value
$8.34K
% of position
Common Stock
Shares
+500.00
Price / share
$20.84
Trade value
$10.42K
% of position
Common Stock
Shares
+200.00
Price / share
$20.85
Trade value
$4.17K
% of position
Common Stock
Shares
+400.00
Price / share
$20.86
Trade value
$8.34K
% of position
Common Stock
Shares
+400.00
Price / share
$20.82
Trade value
$8.33K
% of position
Common Stock
Shares
+100.00
Price / share
$20.85
Trade value
$2.08K
% of position
Common Stock
Shares
+100.00
Price / share
$20.84
Trade value
$2.08K
% of position
Net shares
+12K
Net value
$249.72K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.83 | $2.08K | 0.8% | 12.74K | 12.84K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +300.00 | $20.82 | $6.25K | 2.3% | 12.84K | 13.14K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +500.00 | $20.83 | $10.41K | 3.8% | 13.14K | 13.64K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +1.10K | $20.82 | $22.90K | 8.1% | 13.64K | 14.74K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +200.00 | $20.79 | $4.16K | 1.4% | 14.74K | 14.94K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +400.00 | $20.81 | $8.32K | 2.7% | 14.94K | 15.34K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +1.90K | $20.82 | $39.56K | 12.4% | 15.34K | 17.24K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +1.50K | $20.80 | $31.20K | 8.7% | 17.24K | 18.74K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +700.00 | $20.75 | $14.53K | 3.7% | 18.74K | 19.44K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +700.00 | $20.74 | $14.52K | 3.6% | 19.44K | 20.14K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +300.00 | $20.80 | $6.24K | 1.5% | 20.14K | 20.44K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.78 | $2.08K | 0.5% | 20.44K | 20.54K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.81 | $2.08K | 0.5% | 20.54K | 20.64K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +300.00 | $20.77 | $6.23K | 1.5% | 20.64K | 20.94K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +700.00 | $20.78 | $14.55K | 3.3% | 20.94K | 21.64K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +200.00 | $20.80 | $4.16K | 0.9% | 21.64K | 21.84K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +700.00 | $20.85 | $14.60K | 3.2% | 21.84K | 22.54K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.80 | $2.08K | 0.4% | 22.54K | 22.64K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +400.00 | $20.86 | $8.34K | 1.8% | 22.64K | 23.04K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +500.00 | $20.84 | $10.42K | 2.2% | 23.04K | 23.54K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +200.00 | $20.85 | $4.17K | 0.8% | 23.54K | 23.74K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +400.00 | $20.86 | $8.34K | 1.7% | 23.74K | 24.14K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +400.00 | $20.82 | $8.33K | 1.7% | 24.14K | 24.54K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.85 | $2.08K | 0.4% | 24.54K | 24.64K |
| Common Stock Direct | 5/21/2021 | P · Purchase | +100.00 | $20.84 | $2.08K | 0.4% | 24.64K | 24.74K |
| Total | +12K | $249.72K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 5.40K | Indirect |
| Total | 5.40K | 5.40K indirect |